Not For Sale
323 Cheney Loop, Central Point, OR 97502
Central Point, OR 97502
Xome Value
®$463,976
70%
Since Jan 2026
$324,783
Low Range
$603,168
High Range
$324,783
Low Range
$603,168
High Range
Property Details
323 Cheney Loop, Central Point, OR is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size6970 sqft
Countyjackson
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/17/2020 | $300,000 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (97502) | City (Central Point) | County | National | |
|---|---|---|---|---|
| Population | 27,832 | 18,948 | 221,662 | 329,725,481 |
| Population Density | 293.9 | 4,828.8 | 79.6 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.4 | 2.6 |
| Median Age | 42.9 | 39.7 | 42.4 | 38.4 |
| Median Household Income | $72,829 | $73,534 | $61,020 | $69,021 |
| Average Income | $37,706 | $36,337 | $33,346 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Richardson Elementary School, opens in new window | K-5 | 0.37 mi |
| NA | Crater High School, opens in new window | 9-12 | 0.79 mi |
5/10 | Scenic Middle School, opens in new window | 6-8 | 1.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
323 Cheney Loop, Central Point, OR 97502
Central Point, OR 97502
Xome Value
®$463,976
70%
Since Jan 2026
$324,783
Low Range
$603,168
High Range
$324,783
Low Range
$603,168
High Range
Property Details
323 Cheney Loop, Central Point, OR is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size6970 sqft
Countyjackson
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 12/17/2020 | $300,000 |
Data through 7/22/2026.
Area Statistics
| Zip (97502) | City (Central Point) | County | National | |
|---|---|---|---|---|
| Population | 27,832 | 18,948 | 221,662 | 329,725,481 |
| Population Density | 293.9 | 4,828.8 | 79.6 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.4 | 2.6 |
| Median Age | 42.9 | 39.7 | 42.4 | 38.4 |
| Median Household Income | $72,829 | $73,534 | $61,020 | $69,021 |
| Average Income | $37,706 | $36,337 | $33,346 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Richardson Elementary School, opens in new window | K-5 | 0.37 mi |
| NA | Crater High School, opens in new window | 9-12 | 0.79 mi |
5/10 | Scenic Middle School, opens in new window | 6-8 | 1.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.