323 E Beech St, Everett, WA 98203
Everett, WA 98203
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
323 E Beech St, Everett, WA is a single family home that contains 1,536 Sq. Ft. and was built in 1948. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/11/2020 | $520,000 | Public Records |
Data through 7/22/2026.
| Zip (98203) | City (Everett) | County | National | |
|---|---|---|---|---|
| Population | 35,008 | 110,438 | 820,024 | 329,725,481 |
| Population Density | 3,270.6 | 3,321.5 | 393 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.7 | 2.6 |
| Median Age | 39.3 | 36.3 | 38.2 | 38.4 |
| Median Household Income | $88,271 | $71,357 | $95,618 | $69,021 |
| Average Income | $39,898 | $35,628 | $44,338 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Madison Elementary School, opens in new window | PK, K-5 | 0.22 mi |
6/10 | Evergreen Middle School, opens in new window | 6-8 | 0.85 mi |
7/10 | Everett High School, opens in new window | 9-12 | 3.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Everett, WA 98203
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
323 E Beech St, Everett, WA is a single family home that contains 1,536 Sq. Ft. and was built in 1948. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/11/2020 | $520,000 |
Data through 7/22/2026.
| Zip (98203) | City (Everett) | County | National | |
|---|---|---|---|---|
| Population | 35,008 | 110,438 | 820,024 | 329,725,481 |
| Population Density | 3,270.6 | 3,321.5 | 393 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.7 | 2.6 |
| Median Age | 39.3 | 36.3 | 38.2 | 38.4 |
| Median Household Income | $88,271 | $71,357 | $95,618 | $69,021 |
| Average Income | $39,898 | $35,628 | $44,338 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Madison Elementary School, opens in new window | PK, K-5 | 0.22 mi |
6/10 | Evergreen Middle School, opens in new window | 6-8 | 0.85 mi |
7/10 | Everett High School, opens in new window | 9-12 | 3.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.