326 Jeribec Dr, Willow Spring, NC 27592
Willow Spring, NC 27592
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
326 Jeribec Dr, Willow Spring, NC is a single family home that contains 1,435 Sq. Ft. and was built in 1995. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/28/2010 | $120,000 | Public Records |
Data through 7/22/2026.
| Zip (27592) | City (Willow Spring) | County | National | |
|---|---|---|---|---|
| Population | 16,186 | 16,186 | 1,112,883 | 329,725,481 |
| Population Density | 388.7 | 388.7 | 1,333.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.6 | 2.6 |
| Median Age | 38.0 | 38.0 | 36.7 | 38.4 |
| Median Household Income | $78,635 | $78,635 | $88,471 | $69,021 |
| Average Income | $31,967 | $31,967 | $45,425 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Dixon Road Elementary, opens in new window | PK, K-5 | 1.82 mi |
9/10 | McGee's Crossroads Middle School, opens in new window | 6-8 | 3.50 mi |
4/10 | West Johnston High, opens in new window | 9-12 | 5.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Willow Spring, NC 27592
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
326 Jeribec Dr, Willow Spring, NC is a single family home that contains 1,435 Sq. Ft. and was built in 1995. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/28/2010 | $120,000 |
Data through 7/22/2026.
| Zip (27592) | City (Willow Spring) | County | National | |
|---|---|---|---|---|
| Population | 16,186 | 16,186 | 1,112,883 | 329,725,481 |
| Population Density | 388.7 | 388.7 | 1,333.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.6 | 2.6 |
| Median Age | 38.0 | 38.0 | 36.7 | 38.4 |
| Median Household Income | $78,635 | $78,635 | $88,471 | $69,021 |
| Average Income | $31,967 | $31,967 | $45,425 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Dixon Road Elementary, opens in new window | PK, K-5 | 1.82 mi |
9/10 | McGee's Crossroads Middle School, opens in new window | 6-8 | 3.50 mi |
4/10 | West Johnston High, opens in new window | 9-12 | 5.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.