327 E Pine St, Jacksboro, TX 76458
Jacksboro, TX 76458
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
327 E Pine St, Jacksboro, TX is a single family property that contains 1,170 Sq. Ft. and was built in 1978.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/1/2021 | Public Records |
Data through 7/22/2026.
| Zip (76458) | City (Jacksboro) | County | National | |
|---|---|---|---|---|
| Population | 5,913 | 4,146 | 8,494 | 329,725,481 |
| Population Density | 10.5 | 570.5 | 9.3 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.6 | 2.6 |
| Median Age | 39.3 | 36.0 | 39.0 | 38.4 |
| Median Household Income | $53,180 | $36,855 | $56,916 | $69,021 |
| Average Income | $25,847 | $21,942 | $26,493 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Jacksboro Middle School, opens in new window | 6-8 | 0.95 mi |
7/10 | Jacksboro High School, opens in new window | 9-12 | 1.23 mi |
3/10 | Jacksboro Elementary School, opens in new window | PK, K-5 | 1.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Jacksboro, TX 76458
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
327 E Pine St, Jacksboro, TX is a single family property that contains 1,170 Sq. Ft. and was built in 1978.
| Event | Date | Price |
|---|---|---|
| Sold | 11/1/2021 |
Data through 7/22/2026.
| Zip (76458) | City (Jacksboro) | County | National | |
|---|---|---|---|---|
| Population | 5,913 | 4,146 | 8,494 | 329,725,481 |
| Population Density | 10.5 | 570.5 | 9.3 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.6 | 2.6 |
| Median Age | 39.3 | 36.0 | 39.0 | 38.4 |
| Median Household Income | $53,180 | $36,855 | $56,916 | $69,021 |
| Average Income | $25,847 | $21,942 | $26,493 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Jacksboro Middle School, opens in new window | 6-8 | 0.95 mi |
7/10 | Jacksboro High School, opens in new window | 9-12 | 1.23 mi |
3/10 | Jacksboro Elementary School, opens in new window | PK, K-5 | 1.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.