Not For Sale
330 E 4th St, Perris, CA 92570
Perris, CA 92570
3,250
Sq.Ft.
Xome Value
®$759,997
79%
Since Jul 2026
$688,793
Low Range
$832,840
High Range
$688,793
Low Range
$832,840
High Range
Property Details
330 E 4th St, Perris, CA is a medical bldg property that contains 3,250 Sq. Ft. and was built in 1966.
Essential Facts
Square Feet3,250
Year Built1966
Lot Size22216 sqft
Countyriverside
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/18/2000 | $200,000 | Public Records | |
| Sold | 11/9/1993 | $200,000 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (92570) | City (Perris) | County | National | |
|---|---|---|---|---|
| Population | 60,349 | 20,698 | 2,409,331 | 329,725,481 |
| Population Density | 620.3 | 1,084.6 | 334.3 | 93.4 |
| People per Household | 4.2 | 4.6 | 3.2 | 2.6 |
| Median Age | 32.3 | 33.7 | 36.0 | 38.4 |
| Median Household Income | $68,305 | $73,592 | $76,066 | $69,021 |
| Average Income | $23,387 | $20,673 | $32,079 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Perris Elementary School, opens in new window | K-6 | 0.72 mi |
3/10 | Perris High School, opens in new window | 9-12 | 1.20 mi |
1/10 | Pinacate Middle School, opens in new window | 7-8 | 1.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
330 E 4th St, Perris, CA 92570
Perris, CA 92570
3,250
Sq.Ft.
Xome Value
®$759,997
79%
Since Jul 2026
$688,793
Low Range
$832,840
High Range
$688,793
Low Range
$832,840
High Range
Property Details
330 E 4th St, Perris, CA is a medical bldg property that contains 3,250 Sq. Ft. and was built in 1966.
Essential Facts
Square Feet3,250
Year Built1966
Lot Size22216 sqft
Countyriverside
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 8/18/2000 | $200,000 |
| Sold | 11/9/1993 | $200,000 |
Data through 7/22/2026.
Area Statistics
| Zip (92570) | City (Perris) | County | National | |
|---|---|---|---|---|
| Population | 60,349 | 20,698 | 2,409,331 | 329,725,481 |
| Population Density | 620.3 | 1,084.6 | 334.3 | 93.4 |
| People per Household | 4.2 | 4.6 | 3.2 | 2.6 |
| Median Age | 32.3 | 33.7 | 36.0 | 38.4 |
| Median Household Income | $68,305 | $73,592 | $76,066 | $69,021 |
| Average Income | $23,387 | $20,673 | $32,079 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Perris Elementary School, opens in new window | K-6 | 0.72 mi |
3/10 | Perris High School, opens in new window | 9-12 | 1.20 mi |
1/10 | Pinacate Middle School, opens in new window | 7-8 | 1.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.