340 E 360 N, Anderson, IN 46012
Anderson, IN 46012
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
340 E 360 N, Anderson, IN is a single family home that contains 1,120 Sq. Ft. and was built in 1899. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $543 | - | $86,100 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (46012) | City (Anderson) | County | National | |
|---|---|---|---|---|
| Population | 19,306 | 54,459 | 130,037 | 329,725,481 |
| Population Density | 595.3 | 1,276.6 | 287.7 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.4 | 2.6 |
| Median Age | 41.8 | 39.2 | 40.7 | 38.4 |
| Median Household Income | $51,528 | $40,632 | $54,491 | $69,021 |
| Average Income | $28,570 | $24,597 | $27,778 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Eastside Elementary School, opens in new window | K-4 | 1.26 mi |
5/10 | Highland Jr High School, opens in new window | 7-8 | 2.43 mi |
3/10 | Anderson High School, opens in new window | 9-12 | 6.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Anderson, IN 46012
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
340 E 360 N, Anderson, IN is a single family home that contains 1,120 Sq. Ft. and was built in 1899. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $543- | $86,100- |
Data through 7/22/2026.
| Zip (46012) | City (Anderson) | County | National | |
|---|---|---|---|---|
| Population | 19,306 | 54,459 | 130,037 | 329,725,481 |
| Population Density | 595.3 | 1,276.6 | 287.7 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.4 | 2.6 |
| Median Age | 41.8 | 39.2 | 40.7 | 38.4 |
| Median Household Income | $51,528 | $40,632 | $54,491 | $69,021 |
| Average Income | $28,570 | $24,597 | $27,778 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Eastside Elementary School, opens in new window | K-4 | 1.26 mi |
5/10 | Highland Jr High School, opens in new window | 7-8 | 2.43 mi |
3/10 | Anderson High School, opens in new window | 9-12 | 6.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.