3401 Egerer Pl, Fullerton, CA 92835
Fullerton, CA 92835
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3401 Egerer Pl, Fullerton, CA is a single family home that contains 3,110 Sq. Ft. and was built in 2008. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/5/2007 | $849,000 | Public Records |
Data through 7/22/2026.
| Zip (92835) | City (Fullerton) | County | National | |
|---|---|---|---|---|
| Population | 23,513 | 142,964 | 3,182,923 | 329,725,481 |
| Population Density | 3,902.6 | 6,372.9 | 4,014.9 | 93.4 |
| People per Household | 2.9 | 3.0 | 3.0 | 2.6 |
| Median Age | 41.6 | 35.4 | 38.5 | 38.4 |
| Median Household Income | $132,228 | $92,718 | $100,485 | $69,021 |
| Average Income | $58,860 | $42,131 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Hermosa Drive Elementary School, opens in new window | K-6 | 0.10 mi |
8/10 | Sonora High School, opens in new window | 9-12 | 1.12 mi |
4/10 | Ladera Vista Junior High School, opens in new window | 7-8 | 3.20 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Fullerton, CA 92835
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3401 Egerer Pl, Fullerton, CA is a single family home that contains 3,110 Sq. Ft. and was built in 2008. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/5/2007 | $849,000 |
Data through 7/22/2026.
| Zip (92835) | City (Fullerton) | County | National | |
|---|---|---|---|---|
| Population | 23,513 | 142,964 | 3,182,923 | 329,725,481 |
| Population Density | 3,902.6 | 6,372.9 | 4,014.9 | 93.4 |
| People per Household | 2.9 | 3.0 | 3.0 | 2.6 |
| Median Age | 41.6 | 35.4 | 38.5 | 38.4 |
| Median Household Income | $132,228 | $92,718 | $100,485 | $69,021 |
| Average Income | $58,860 | $42,131 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Hermosa Drive Elementary School, opens in new window | K-6 | 0.10 mi |
8/10 | Sonora High School, opens in new window | 9-12 | 1.12 mi |
4/10 | Ladera Vista Junior High School, opens in new window | 7-8 | 3.20 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.