35 Burl Ave, Clovis, CA 93611
Clovis, CA 93611
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
35 Burl Ave, Clovis, CA is a single family home that contains 2,040 Sq. Ft. and was built in 1984. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/27/2020 | $356,500 | Public Records | |
| Sold | 3/18/2005 | $320,000 | Public Records | |
| Sold | 10/29/2002 | $210,000 | Public Records |
Data through 7/22/2026.
| Zip (93611) | City (Clovis) | County | National | |
|---|---|---|---|---|
| Population | 48,759 | 118,488 | 1,003,150 | 329,725,481 |
| Population Density | 4,373.8 | 4,814.4 | 168.4 | 93.4 |
| People per Household | 3.1 | 3.0 | 3.1 | 2.6 |
| Median Age | 37.5 | 34.9 | 32.6 | 38.4 |
| Median Household Income | $104,748 | $89,769 | $61,276 | $69,021 |
| Average Income | $41,107 | $37,824 | $27,295 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Cox Elementary School, opens in new window | K-6 | 0.17 mi |
9/10 | Clovis High School, opens in new window | 9-12 | 0.84 mi |
6/10 | Clark Intermediate School, opens in new window | 7-8 | 1.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Clovis, CA 93611
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
35 Burl Ave, Clovis, CA is a single family home that contains 2,040 Sq. Ft. and was built in 1984. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/27/2020 | $356,500 |
| Sold | 3/18/2005 | $320,000 |
| Sold | 10/29/2002 | $210,000 |
Data through 7/22/2026.
| Zip (93611) | City (Clovis) | County | National | |
|---|---|---|---|---|
| Population | 48,759 | 118,488 | 1,003,150 | 329,725,481 |
| Population Density | 4,373.8 | 4,814.4 | 168.4 | 93.4 |
| People per Household | 3.1 | 3.0 | 3.1 | 2.6 |
| Median Age | 37.5 | 34.9 | 32.6 | 38.4 |
| Median Household Income | $104,748 | $89,769 | $61,276 | $69,021 |
| Average Income | $41,107 | $37,824 | $27,295 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Cox Elementary School, opens in new window | K-6 | 0.17 mi |
9/10 | Clovis High School, opens in new window | 9-12 | 0.84 mi |
6/10 | Clark Intermediate School, opens in new window | 7-8 | 1.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.