36910 57th St E, Palmdale, CA 93552
Palmdale, CA 93552
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
36910 57th St E, Palmdale, CA is a single family home that contains 1,283 Sq. Ft. and was built in 1994. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/16/2021 | $460,000 | Public Records | |
| Sold | 3/31/1994 | $104,000 | Public Records |
Data through 7/22/2026.
| Zip (93552) | City (Palmdale) | County | National | |
|---|---|---|---|---|
| Population | 41,320 | 167,987 | 10,019,635 | 329,725,481 |
| Population Density | 852.4 | 1,583.7 | 2,469 | 93.4 |
| People per Household | 4.0 | 3.6 | 2.9 | 2.6 |
| Median Age | 32.5 | 32.6 | 37.0 | 38.4 |
| Median Household Income | $73,074 | $70,858 | $76,367 | $69,021 |
| Average Income | $22,332 | $24,845 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Buena Vista Elementary School, opens in new window | K-5 | 0.54 mi |
3/10 | Shadow Hills Intermediate School, opens in new window | 6-8 | 0.57 mi |
4/10 | William J. (Pete) Knight High School, opens in new window | 9-12 | 1.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Palmdale, CA 93552
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
36910 57th St E, Palmdale, CA is a single family home that contains 1,283 Sq. Ft. and was built in 1994. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/16/2021 | $460,000 |
| Sold | 3/31/1994 | $104,000 |
Data through 7/22/2026.
| Zip (93552) | City (Palmdale) | County | National | |
|---|---|---|---|---|
| Population | 41,320 | 167,987 | 10,019,635 | 329,725,481 |
| Population Density | 852.4 | 1,583.7 | 2,469 | 93.4 |
| People per Household | 4.0 | 3.6 | 2.9 | 2.6 |
| Median Age | 32.5 | 32.6 | 37.0 | 38.4 |
| Median Household Income | $73,074 | $70,858 | $76,367 | $69,021 |
| Average Income | $22,332 | $24,845 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Buena Vista Elementary School, opens in new window | K-5 | 0.54 mi |
3/10 | Shadow Hills Intermediate School, opens in new window | 6-8 | 0.57 mi |
4/10 | William J. (Pete) Knight High School, opens in new window | 9-12 | 1.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.