38 Daniel Dr, Epping, NH 03042
Epping, NH 03042
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
38 Daniel Dr, Epping, NH is a single family home that contains 2,717 Sq. Ft. and was built in 1990. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/23/1997 | $250,000 | Public Records |
Data through 7/22/2026.
| Zip (03042) | City (Epping) | County | National | |
|---|---|---|---|---|
| Population | 6,835 | 7,077 | 312,771 | 329,725,481 |
| Population Density | 263.2 | 271.4 | 449.8 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 45.8 | 45.8 | 44.6 | 38.4 |
| Median Household Income | $88,671 | $88,671 | $101,683 | $69,021 |
| Average Income | $42,556 | $42,556 | $51,627 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Epping Elementary School, opens in new window | PK, K-5 | 1.27 mi |
7/10 | Epping Middle School, opens in new window | 6-8 | 1.36 mi |
5/10 | Epping High School, opens in new window | 9-12 | 1.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Epping, NH 03042
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
38 Daniel Dr, Epping, NH is a single family home that contains 2,717 Sq. Ft. and was built in 1990. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/23/1997 | $250,000 |
Data through 7/22/2026.
| Zip (03042) | City (Epping) | County | National | |
|---|---|---|---|---|
| Population | 6,835 | 7,077 | 312,771 | 329,725,481 |
| Population Density | 263.2 | 271.4 | 449.8 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 45.8 | 45.8 | 44.6 | 38.4 |
| Median Household Income | $88,671 | $88,671 | $101,683 | $69,021 |
| Average Income | $42,556 | $42,556 | $51,627 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Epping Elementary School, opens in new window | PK, K-5 | 1.27 mi |
7/10 | Epping Middle School, opens in new window | 6-8 | 1.36 mi |
5/10 | Epping High School, opens in new window | 9-12 | 1.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.