38 E 7th Ave, Pine Hill, NJ 08021
Pine Hill, NJ 08021
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
38 E 7th Ave, Pine Hill, NJ is a single family property that contains 1,818 Sq. Ft. and was built in 1945.
| Zip (08021) | City (Pine Hill) | County | National | |
|---|---|---|---|---|
| Population | 44,394 | 21,048 | 521,194 | 329,725,481 |
| Population Density | 3,422.8 | 5,394.2 | 2,354.6 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.6 | 2.6 |
| Median Age | 37.4 | 37.3 | 38.7 | 38.4 |
| Median Household Income | $58,116 | $48,454 | $75,485 | $69,021 |
| Average Income | $33,034 | $26,552 | $38,907 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Albert M. Bean Elementary School, opens in new window | PK, K-5 | 0.26 mi |
4/10 | Pine Hill Middle School, opens in new window | 6-8 | 1.25 mi |
2/10 | Overbrook High School, opens in new window | 9-12 | 1.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Pine Hill, NJ 08021
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
38 E 7th Ave, Pine Hill, NJ is a single family property that contains 1,818 Sq. Ft. and was built in 1945.
| Zip (08021) | City (Pine Hill) | County | National | |
|---|---|---|---|---|
| Population | 44,394 | 21,048 | 521,194 | 329,725,481 |
| Population Density | 3,422.8 | 5,394.2 | 2,354.6 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.6 | 2.6 |
| Median Age | 37.4 | 37.3 | 38.7 | 38.4 |
| Median Household Income | $58,116 | $48,454 | $75,485 | $69,021 |
| Average Income | $33,034 | $26,552 | $38,907 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Albert M. Bean Elementary School, opens in new window | PK, K-5 | 0.26 mi |
4/10 | Pine Hill Middle School, opens in new window | 6-8 | 1.25 mi |
2/10 | Overbrook High School, opens in new window | 9-12 | 1.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.