39 Laurel Rd, Exeter, RI 02822
Exeter, RI 02822
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
39 Laurel Rd, Exeter, RI is a single family home that contains 1,792 Sq. Ft. and was built in 1991. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/27/2005 | $5,000 | Public Records |
Data through 7/23/2026.
| Zip (02822) | City (Exeter) | County | National | |
|---|---|---|---|---|
| Population | 6,424 | 6,858 | 129,735 | 329,725,481 |
| Population Density | 115 | 119.3 | 394 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.4 | 2.6 |
| Median Age | 39.5 | 39.0 | 44.8 | 38.4 |
| Median Household Income | $84,018 | $95,053 | $92,001 | $69,021 |
| Average Income | $39,429 | $41,058 | $45,956 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Wawaloam School, opens in new window | K-1 | 6.24 mi |
7/10 | Exeter-West Greenwich Regional High School, opens in new window | 9-12 | 8.06 mi |
8/10 | Exeter-West Greenwich Regional Junior High School, opens in new window | 7-8 | 8.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Exeter, RI 02822
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
39 Laurel Rd, Exeter, RI is a single family home that contains 1,792 Sq. Ft. and was built in 1991. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/27/2005 | $5,000 |
Data through 7/23/2026.
| Zip (02822) | City (Exeter) | County | National | |
|---|---|---|---|---|
| Population | 6,424 | 6,858 | 129,735 | 329,725,481 |
| Population Density | 115 | 119.3 | 394 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.4 | 2.6 |
| Median Age | 39.5 | 39.0 | 44.8 | 38.4 |
| Median Household Income | $84,018 | $95,053 | $92,001 | $69,021 |
| Average Income | $39,429 | $41,058 | $45,956 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Wawaloam School, opens in new window | K-1 | 6.24 mi |
7/10 | Exeter-West Greenwich Regional High School, opens in new window | 9-12 | 8.06 mi |
8/10 | Exeter-West Greenwich Regional Junior High School, opens in new window | 7-8 | 8.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.