3944 E Packard Ave, Kingman, AZ 86409
Kingman, AZ 86409
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3944 E Packard Ave, Kingman, AZ is a single family home that contains 1,440 Sq. Ft. and was built in 2004. It contains 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/7/2006 | $200,000 | Public Records | |
| Sold | 9/24/2004 | $136,950 | Public Records |
Data through 7/22/2026.
| Zip (86409) | City (Kingman) | County | National | |
|---|---|---|---|---|
| Population | 27,752 | 12,858 | 211,274 | 329,725,481 |
| Population Density | 83 | 2,586.6 | 15.9 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.2 | 2.6 |
| Median Age | 47.8 | 48.7 | 52.3 | 38.4 |
| Median Household Income | $44,387 | $39,139 | $49,738 | $69,021 |
| Average Income | $27,381 | $21,492 | $29,657 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Kingman High School, opens in new window | 9-12 | 2.14 mi |
6/10 | Desert Willow Elementary School, opens in new window | K-5 | 2.54 mi |
2/10 | Kingman Middle School, opens in new window | 6-8 | 4.51 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Kingman, AZ 86409
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3944 E Packard Ave, Kingman, AZ is a single family home that contains 1,440 Sq. Ft. and was built in 2004. It contains 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/7/2006 | $200,000 |
| Sold | 9/24/2004 | $136,950 |
Data through 7/22/2026.
| Zip (86409) | City (Kingman) | County | National | |
|---|---|---|---|---|
| Population | 27,752 | 12,858 | 211,274 | 329,725,481 |
| Population Density | 83 | 2,586.6 | 15.9 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.2 | 2.6 |
| Median Age | 47.8 | 48.7 | 52.3 | 38.4 |
| Median Household Income | $44,387 | $39,139 | $49,738 | $69,021 |
| Average Income | $27,381 | $21,492 | $29,657 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Kingman High School, opens in new window | 9-12 | 2.14 mi |
6/10 | Desert Willow Elementary School, opens in new window | K-5 | 2.54 mi |
2/10 | Kingman Middle School, opens in new window | 6-8 | 4.51 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.