4 Whitecloud, Irvine, CA 92614
Irvine, CA 92614
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4 Whitecloud, Irvine, CA is a single family home that contains 1,633 Sq. Ft. and was built in 1979. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/19/2014 | $852,500 | Public Records | |
| Sold | 4/7/2008 | $660,000 | Public Records | |
| Sold | 7/29/1998 | $325,000 | Public Records |
Data through 7/22/2026.
| Zip (92614) | City (Irvine) | County | National | |
|---|---|---|---|---|
| Population | 25,271 | 297,868 | 3,182,923 | 329,725,481 |
| Population Density | 5,717.4 | 4,541.9 | 4,014.9 | 93.4 |
| People per Household | 2.6 | 2.7 | 3.0 | 2.6 |
| Median Age | 33.1 | 33.8 | 38.5 | 38.4 |
| Median Household Income | $104,971 | $114,027 | $100,485 | $69,021 |
| Average Income | $53,661 | $53,857 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Meadow Park School, opens in new window | K-6 | 0.24 mi |
10/10 | Woodbridge High School, opens in new window | 9-12 | 0.33 mi |
8/10 | South Lake Middle School, opens in new window | 7-8 | 0.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Irvine, CA 92614
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4 Whitecloud, Irvine, CA is a single family home that contains 1,633 Sq. Ft. and was built in 1979. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/19/2014 | $852,500 |
| Sold | 4/7/2008 | $660,000 |
| Sold | 7/29/1998 | $325,000 |
Data through 7/22/2026.
| Zip (92614) | City (Irvine) | County | National | |
|---|---|---|---|---|
| Population | 25,271 | 297,868 | 3,182,923 | 329,725,481 |
| Population Density | 5,717.4 | 4,541.9 | 4,014.9 | 93.4 |
| People per Household | 2.6 | 2.7 | 3.0 | 2.6 |
| Median Age | 33.1 | 33.8 | 38.5 | 38.4 |
| Median Household Income | $104,971 | $114,027 | $100,485 | $69,021 |
| Average Income | $53,661 | $53,857 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Meadow Park School, opens in new window | K-6 | 0.24 mi |
10/10 | Woodbridge High School, opens in new window | 9-12 | 0.33 mi |
8/10 | South Lake Middle School, opens in new window | 7-8 | 0.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.