Not For Sale
40 Singleton Br, Hazard, KY 41701
Hazard, KY 41701
Xome Value
®$225,601
70%
Since Jul 2026
$164,688
Low Range
$300,049
High Range
$164,688
Low Range
$300,049
High Range
Property Details
40 Singleton Br, Hazard, KY is an agricultural-unimproved vacant land property that was built in 1900.
Essential Facts
Year Built1900
Lot Size1393920 sqft
Countyknott
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,145 | - | $103,000 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (41701) | City (Hazard) | County | National | |
|---|---|---|---|---|
| Population | 17,266 | 5,236 | 28,421 | 329,725,481 |
| Population Density | 116.8 | 703 | 83.7 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 40.7 | 40.8 | 41.2 | 38.4 |
| Median Household Income | $45,160 | $55,543 | $40,577 | $69,021 |
| Average Income | $26,741 | $36,160 | $25,009 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Emmalena Elementary School, opens in new window | PK, K-8 | 2.59 mi |
7/10 | Cordia School, opens in new window | PK, K-12 | 3.23 mi |
5/10 | Knott County Central High School, opens in new window | 9-12 | 5.19 mi |
6/10 | Carr Creek Elementary School, opens in new window | K-8 | 7.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
40 Singleton Br, Hazard, KY 41701
Hazard, KY 41701
Xome Value
®$225,601
70%
Since Jul 2026
$164,688
Low Range
$300,049
High Range
$164,688
Low Range
$300,049
High Range
Property Details
40 Singleton Br, Hazard, KY is an agricultural-unimproved vacant land property that was built in 1900.
Essential Facts
Year Built1900
Lot Size1393920 sqft
Countyknott
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,145- | $103,000- |
Data through 7/22/2026.
Area Statistics
| Zip (41701) | City (Hazard) | County | National | |
|---|---|---|---|---|
| Population | 17,266 | 5,236 | 28,421 | 329,725,481 |
| Population Density | 116.8 | 703 | 83.7 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 40.7 | 40.8 | 41.2 | 38.4 |
| Median Household Income | $45,160 | $55,543 | $40,577 | $69,021 |
| Average Income | $26,741 | $36,160 | $25,009 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Emmalena Elementary School, opens in new window | PK, K-8 | 2.59 mi |
7/10 | Cordia School, opens in new window | PK, K-12 | 3.23 mi |
5/10 | Knott County Central High School, opens in new window | 9-12 | 5.19 mi |
6/10 | Carr Creek Elementary School, opens in new window | K-8 | 7.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.