4006 Steeplegate Dr, Trinity, NC 27370
Trinity, NC 27370
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4006 Steeplegate Dr, Trinity, NC is a single family home that contains 2,672 Sq. Ft. and was built in 2016. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/26/2025 | $540,500 | Public Records | |
| Sold | 3/1/2023 | $476,000 | Public Records | |
| Sold | 8/26/2016 | $323,500 | Public Records |
Data through 7/22/2026.
| Zip (27370) | City (Trinity) | County | National | |
|---|---|---|---|---|
| Population | 14,551 | 6,981 | 143,735 | 329,725,481 |
| Population Density | 240.8 | 413.7 | 183.7 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 47.4 | 44.0 | 41.6 | 38.4 |
| Median Household Income | $61,613 | $64,676 | $51,598 | $69,021 |
| Average Income | $30,528 | $30,769 | $26,760 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Hopewell Elementary School, opens in new window | K-5 | 1.84 mi |
7/10 | Wheatmore High, opens in new window | 9-12 | 2.88 mi |
2/10 | Trinity Middle School, opens in new window | 6-8 | 3.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Trinity, NC 27370
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4006 Steeplegate Dr, Trinity, NC is a single family home that contains 2,672 Sq. Ft. and was built in 2016. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/26/2025 | $540,500 |
| Sold | 3/1/2023 | $476,000 |
| Sold | 8/26/2016 | $323,500 |
Data through 7/22/2026.
| Zip (27370) | City (Trinity) | County | National | |
|---|---|---|---|---|
| Population | 14,551 | 6,981 | 143,735 | 329,725,481 |
| Population Density | 240.8 | 413.7 | 183.7 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 47.4 | 44.0 | 41.6 | 38.4 |
| Median Household Income | $61,613 | $64,676 | $51,598 | $69,021 |
| Average Income | $30,528 | $30,769 | $26,760 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Hopewell Elementary School, opens in new window | K-5 | 1.84 mi |
7/10 | Wheatmore High, opens in new window | 9-12 | 2.88 mi |
2/10 | Trinity Middle School, opens in new window | 6-8 | 3.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.