401 Augusta Dr E, Sinking Spring, PA 19608
Sinking Spring, PA 19608
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
401 Augusta Dr E, Sinking Spring, PA is a single family home that contains 2,898 Sq. Ft. and was built in 1995. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/4/2007 | $346,000 | Public Records |
Data through 7/23/2026.
| Zip (19608) | City (Sinking Spring) | County | National | |
|---|---|---|---|---|
| Population | 22,583 | 94,161 | 426,967 | 329,725,481 |
| Population Density | 879.6 | 9,586.7 | 498.6 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.6 | 2.6 |
| Median Age | 44.0 | 30.8 | 40.0 | 38.4 |
| Median Household Income | $98,750 | $38,738 | $69,272 | $69,021 |
| Average Income | $46,036 | $18,557 | $34,519 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Cornwall Terrace El School, opens in new window | K-5 | 0.32 mi |
7/10 | Wilson Southern Middle School, opens in new window | 6-8 | 0.35 mi |
7/10 | Wilson High School, opens in new window | 9-12 | 1.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Sinking Spring, PA 19608
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
401 Augusta Dr E, Sinking Spring, PA is a single family home that contains 2,898 Sq. Ft. and was built in 1995. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/4/2007 | $346,000 |
Data through 7/23/2026.
| Zip (19608) | City (Sinking Spring) | County | National | |
|---|---|---|---|---|
| Population | 22,583 | 94,161 | 426,967 | 329,725,481 |
| Population Density | 879.6 | 9,586.7 | 498.6 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.6 | 2.6 |
| Median Age | 44.0 | 30.8 | 40.0 | 38.4 |
| Median Household Income | $98,750 | $38,738 | $69,272 | $69,021 |
| Average Income | $46,036 | $18,557 | $34,519 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Cornwall Terrace El School, opens in new window | K-5 | 0.32 mi |
7/10 | Wilson Southern Middle School, opens in new window | 6-8 | 0.35 mi |
7/10 | Wilson High School, opens in new window | 9-12 | 1.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.