Not For Sale
402 W Pine St, Junction, TX 76849
Junction, TX 76849
3,188
Sq.Ft.
Property Details
402 W Pine St, Junction, TX is a single family property that contains 3,188 Sq. Ft. and was built in 1982.
Essential Facts
Square Feet3,188
Year Built1982
Lot Size0 sqft
Countykimble
Powered by Xome®
Area Statistics
| Zip (76849) | City (Junction) | County | National | |
|---|---|---|---|---|
| Population | 3,884 | 2,591 | 4,295 | 329,725,481 |
| Population Density | 4.1 | 1,129.5 | 3.4 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.4 | 2.6 |
| Median Age | 45.5 | 38.5 | 50.5 | 38.4 |
| Median Household Income | $54,471 | $50,196 | $55,677 | $69,021 |
| Average Income | $35,317 | $26,253 | $37,697 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Junction High School, opens in new window | 9-12 | 0.57 mi |
4/10 | Junction Middle School, opens in new window | 6-8 | 0.57 mi |
3/10 | Junction Elementary School, opens in new window | PK, K-5 | 0.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
402 W Pine St, Junction, TX 76849
Junction, TX 76849
3,188
Sq.Ft.
Property Details
402 W Pine St, Junction, TX is a single family property that contains 3,188 Sq. Ft. and was built in 1982.
Essential Facts
Square Feet3,188
Year Built1982
Lot Size0 sqft
Countykimble
Powered by Xome®
Area Statistics
| Zip (76849) | City (Junction) | County | National | |
|---|---|---|---|---|
| Population | 3,884 | 2,591 | 4,295 | 329,725,481 |
| Population Density | 4.1 | 1,129.5 | 3.4 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.4 | 2.6 |
| Median Age | 45.5 | 38.5 | 50.5 | 38.4 |
| Median Household Income | $54,471 | $50,196 | $55,677 | $69,021 |
| Average Income | $35,317 | $26,253 | $37,697 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Junction High School, opens in new window | 9-12 | 0.57 mi |
4/10 | Junction Middle School, opens in new window | 6-8 | 0.57 mi |
3/10 | Junction Elementary School, opens in new window | PK, K-5 | 0.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.