403 Mitchell St, Conway, AR 72034
Conway, AR 72034
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
403 Mitchell St, Conway, AR is a single family home that contains 1,394 Sq. Ft. and was built in 1947. It contains 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/1/2017 | $195,000 | Public Records | |
| Sold | 12/30/1998 | $60,000 | Public Records | |
| Sold | 3/16/1993 | $32,000 | Public Records |
Data through 7/22/2026.
| Zip (72034) | City (Conway) | County | National | |
|---|---|---|---|---|
| Population | 50,730 | 63,746 | 123,191 | 329,725,481 |
| Population Density | 903.4 | 1,387.4 | 190.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.6 | 2.6 |
| Median Age | 31.5 | 29.1 | 33.5 | 38.4 |
| Median Household Income | $51,526 | $48,104 | $54,845 | $69,021 |
| Average Income | $32,461 | $28,773 | $28,851 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Conway Junior High School, opens in new window | 8-9 | 0.61 mi |
5/10 | Conway High West, opens in new window | 10-12 | 0.82 mi |
7/10 | Carl Stuart Middle School, opens in new window | 5-7 | 1.20 mi |
6/10 | Marguerite Vann Elementary School, opens in new window | K-4 | 1.24 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Conway, AR 72034
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
403 Mitchell St, Conway, AR is a single family home that contains 1,394 Sq. Ft. and was built in 1947. It contains 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 9/1/2017 | $195,000 |
| Sold | 12/30/1998 | $60,000 |
| Sold | 3/16/1993 | $32,000 |
Data through 7/22/2026.
| Zip (72034) | City (Conway) | County | National | |
|---|---|---|---|---|
| Population | 50,730 | 63,746 | 123,191 | 329,725,481 |
| Population Density | 903.4 | 1,387.4 | 190.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.6 | 2.6 |
| Median Age | 31.5 | 29.1 | 33.5 | 38.4 |
| Median Household Income | $51,526 | $48,104 | $54,845 | $69,021 |
| Average Income | $32,461 | $28,773 | $28,851 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Conway Junior High School, opens in new window | 8-9 | 0.61 mi |
5/10 | Conway High West, opens in new window | 10-12 | 0.82 mi |
7/10 | Carl Stuart Middle School, opens in new window | 5-7 | 1.20 mi |
6/10 | Marguerite Vann Elementary School, opens in new window | K-4 | 1.24 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.