404 2nd St E, Jordan, MN 55352
Jordan, MN 55352
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
404 2nd St E, Jordan, MN is a single family home that contains 1,366 Sq. Ft. and was built in 1880. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2026 | $2,128 | - | $229,100 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (55352) | City (Jordan) | County | National | |
|---|---|---|---|---|
| Population | 9,240 | 6,560 | 149,568 | 329,725,481 |
| Population Density | 138.4 | 2,055.8 | 419.8 | 93.4 |
| People per Household | 3.0 | 3.1 | 2.8 | 2.6 |
| Median Age | 36.0 | 30.8 | 37.0 | 38.4 |
| Median Household Income | $103,681 | $101,285 | $109,031 | $69,021 |
| Average Income | $40,799 | $35,464 | $47,334 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Jordan Middle School, opens in new window | 5-8 | 0.96 mi |
7/10 | Jordan High School, opens in new window | 8-12 | 0.98 mi |
7/10 | Jordan Elementary School, opens in new window | PK, K-4 | 1.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Jordan, MN 55352
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
404 2nd St E, Jordan, MN is a single family home that contains 1,366 Sq. Ft. and was built in 1880. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2026 | $2,128- | $229,100- |
Data through 7/22/2026.
| Zip (55352) | City (Jordan) | County | National | |
|---|---|---|---|---|
| Population | 9,240 | 6,560 | 149,568 | 329,725,481 |
| Population Density | 138.4 | 2,055.8 | 419.8 | 93.4 |
| People per Household | 3.0 | 3.1 | 2.8 | 2.6 |
| Median Age | 36.0 | 30.8 | 37.0 | 38.4 |
| Median Household Income | $103,681 | $101,285 | $109,031 | $69,021 |
| Average Income | $40,799 | $35,464 | $47,334 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Jordan Middle School, opens in new window | 5-8 | 0.96 mi |
7/10 | Jordan High School, opens in new window | 8-12 | 0.98 mi |
7/10 | Jordan Elementary School, opens in new window | PK, K-4 | 1.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.