40407 Sundale Dr, Fremont, CA 94538
Fremont, CA 94538
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
40407 Sundale Dr, Fremont, CA is a single family home that contains 1,302 Sq. Ft. and was built in 1960. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/4/2016 | $790,000 | Public Records | |
| Sold | 6/5/2012 | $450,000 | Public Records | |
| Sold | 2/5/2010 | $341,101 | Public Records |
Data through 7/22/2026.
| Zip (94538) | City (Fremont) | County | National | |
|---|---|---|---|---|
| Population | 67,133 | 231,502 | 1,673,133 | 329,725,481 |
| Population Density | 4,075.6 | 2,988.5 | 2,269.3 | 93.4 |
| People per Household | 3.0 | 3.1 | 2.8 | 2.6 |
| Median Age | 36.2 | 38.4 | 38.0 | 38.4 |
| Median Household Income | $130,947 | $153,475 | $112,017 | $69,021 |
| Average Income | $52,305 | $60,881 | $53,815 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | John Blacow Elementary School, opens in new window | TK-5 | 0.13 mi |
7/10 | John F. Kennedy High School, opens in new window | 9-12 | 0.50 mi |
7/10 | G. M. Walters Middle School, opens in new window | 6-8 | 0.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Fremont, CA 94538
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
40407 Sundale Dr, Fremont, CA is a single family home that contains 1,302 Sq. Ft. and was built in 1960. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/4/2016 | $790,000 |
| Sold | 6/5/2012 | $450,000 |
| Sold | 2/5/2010 | $341,101 |
Data through 7/22/2026.
| Zip (94538) | City (Fremont) | County | National | |
|---|---|---|---|---|
| Population | 67,133 | 231,502 | 1,673,133 | 329,725,481 |
| Population Density | 4,075.6 | 2,988.5 | 2,269.3 | 93.4 |
| People per Household | 3.0 | 3.1 | 2.8 | 2.6 |
| Median Age | 36.2 | 38.4 | 38.0 | 38.4 |
| Median Household Income | $130,947 | $153,475 | $112,017 | $69,021 |
| Average Income | $52,305 | $60,881 | $53,815 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | John Blacow Elementary School, opens in new window | TK-5 | 0.13 mi |
7/10 | John F. Kennedy High School, opens in new window | 9-12 | 0.50 mi |
7/10 | G. M. Walters Middle School, opens in new window | 6-8 | 0.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.