405 Keystone Loop, Houma, LA 70360
Houma, LA 70360
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
405 Keystone Loop, Houma, LA is a single family property that was built in 1900.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/1/2025 | Public Records |
Data through 7/22/2026.
| Zip (70360) | City (Houma) | County | National | |
|---|---|---|---|---|
| Population | 29,573 | 33,461 | 110,100 | 329,725,481 |
| Population Density | 459.8 | 2,319.2 | 89.5 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 37.3 | 36.3 | 36.6 | 38.4 |
| Median Household Income | $75,650 | $48,688 | $57,940 | $69,021 |
| Average Income | $36,194 | $31,246 | $29,885 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Mulberry Elementary School, opens in new window | PK, K-6 | 0.66 mi |
4/10 | Houma Junior High School, opens in new window | 7-8 | 1.33 mi |
8/10 | Terrebonne High School, opens in new window | 9-12 | 1.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Houma, LA 70360
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
405 Keystone Loop, Houma, LA is a single family property that was built in 1900.
| Event | Date | Price |
|---|---|---|
| Sold | 8/1/2025 |
Data through 7/22/2026.
| Zip (70360) | City (Houma) | County | National | |
|---|---|---|---|---|
| Population | 29,573 | 33,461 | 110,100 | 329,725,481 |
| Population Density | 459.8 | 2,319.2 | 89.5 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 37.3 | 36.3 | 36.6 | 38.4 |
| Median Household Income | $75,650 | $48,688 | $57,940 | $69,021 |
| Average Income | $36,194 | $31,246 | $29,885 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Mulberry Elementary School, opens in new window | PK, K-6 | 0.66 mi |
4/10 | Houma Junior High School, opens in new window | 7-8 | 1.33 mi |
8/10 | Terrebonne High School, opens in new window | 9-12 | 1.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.