409 E St, Antioch, CA 94509
Antioch, CA 94509
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
409 E St, Antioch, CA is a single family home that contains 1,207 Sq. Ft. and was built in 1916. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/26/2016 | $257,000 | Public Records |
Data through 7/22/2026.
| Zip (94509) | City (Antioch) | County | National | |
|---|---|---|---|---|
| Population | 66,741 | 114,750 | 1,161,643 | 329,725,481 |
| Population Density | 4,076.3 | 3,910.2 | 1,620 | 93.4 |
| People per Household | 3.1 | 3.2 | 2.8 | 2.6 |
| Median Age | 36.5 | 37.0 | 39.9 | 38.4 |
| Median Household Income | $71,905 | $82,244 | $110,455 | $69,021 |
| Average Income | $30,118 | $33,379 | $53,656 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Fremont Elementary School, opens in new window | K-5 | 0.53 mi |
2/10 | Antioch Middle School, opens in new window | 6-8 | 0.65 mi |
3/10 | Antioch High School, opens in new window | 9-12 | 0.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Antioch, CA 94509
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
409 E St, Antioch, CA is a single family home that contains 1,207 Sq. Ft. and was built in 1916. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 5/26/2016 | $257,000 |
Data through 7/22/2026.
| Zip (94509) | City (Antioch) | County | National | |
|---|---|---|---|---|
| Population | 66,741 | 114,750 | 1,161,643 | 329,725,481 |
| Population Density | 4,076.3 | 3,910.2 | 1,620 | 93.4 |
| People per Household | 3.1 | 3.2 | 2.8 | 2.6 |
| Median Age | 36.5 | 37.0 | 39.9 | 38.4 |
| Median Household Income | $71,905 | $82,244 | $110,455 | $69,021 |
| Average Income | $30,118 | $33,379 | $53,656 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Fremont Elementary School, opens in new window | K-5 | 0.53 mi |
2/10 | Antioch Middle School, opens in new window | 6-8 | 0.65 mi |
3/10 | Antioch High School, opens in new window | 9-12 | 0.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.