4114 E Washita St, Springfield, MO 65809
Springfield, MO 65809
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4114 E Washita St, Springfield, MO is a single family home that contains 1,973 Sq. Ft. and was built in 1992. It contains 5 bedrooms and 3 bathrooms.
| Zip (65809) | City (Springfield) | County | National | |
|---|---|---|---|---|
| Population | 11,819 | 168,603 | 296,875 | 329,725,481 |
| Population Density | 666.3 | 2,047.5 | 439.6 | 93.4 |
| People per Household | 2.3 | 2.0 | 2.2 | 2.6 |
| Median Age | 49.5 | 33.2 | 36.3 | 38.4 |
| Median Household Income | $96,705 | $39,991 | $50,682 | $69,021 |
| Average Income | $60,458 | $26,357 | $30,477 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Wilder Elementary School, opens in new window | K-5 | 1.44 mi |
8/10 | Glendale High School, opens in new window | 9-12 | 1.48 mi |
6/10 | Pershing Middle School, opens in new window | 6-8 | 1.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Springfield, MO 65809
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4114 E Washita St, Springfield, MO is a single family home that contains 1,973 Sq. Ft. and was built in 1992. It contains 5 bedrooms and 3 bathrooms.
| Zip (65809) | City (Springfield) | County | National | |
|---|---|---|---|---|
| Population | 11,819 | 168,603 | 296,875 | 329,725,481 |
| Population Density | 666.3 | 2,047.5 | 439.6 | 93.4 |
| People per Household | 2.3 | 2.0 | 2.2 | 2.6 |
| Median Age | 49.5 | 33.2 | 36.3 | 38.4 |
| Median Household Income | $96,705 | $39,991 | $50,682 | $69,021 |
| Average Income | $60,458 | $26,357 | $30,477 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Wilder Elementary School, opens in new window | K-5 | 1.44 mi |
8/10 | Glendale High School, opens in new window | 9-12 | 1.48 mi |
6/10 | Pershing Middle School, opens in new window | 6-8 | 1.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.