4138 E Cedarstone St, Meridian, ID 83642
Meridian, ID 83642
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4138 E Cedarstone St, Meridian, ID is a single family home that contains 1,971 Sq. Ft. and was built in 2023. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/19/2024 | Public Records |
Data through 7/22/2026.
| Zip (83642) | City (Meridian) | County | National | |
|---|---|---|---|---|
| Population | 41,893 | 115,227 | 485,246 | 329,725,481 |
| Population Density | 1,020.7 | 3,430.7 | 461.3 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.6 | 2.6 |
| Median Age | 38.8 | 36.6 | 37.7 | 38.4 |
| Median Household Income | $83,746 | $85,201 | $75,115 | $69,021 |
| Average Income | $42,631 | $40,063 | $39,979 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Hillsdale Elementary, opens in new window | PK, K-5 | 0.44 mi |
6/10 | Lake Hazel Middle School, opens in new window | 6-8 | 1.13 mi |
8/10 | Mountain View High School, opens in new window | 9-12 | 1.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Meridian, ID 83642
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4138 E Cedarstone St, Meridian, ID is a single family home that contains 1,971 Sq. Ft. and was built in 2023. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/19/2024 |
Data through 7/22/2026.
| Zip (83642) | City (Meridian) | County | National | |
|---|---|---|---|---|
| Population | 41,893 | 115,227 | 485,246 | 329,725,481 |
| Population Density | 1,020.7 | 3,430.7 | 461.3 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.6 | 2.6 |
| Median Age | 38.8 | 36.6 | 37.7 | 38.4 |
| Median Household Income | $83,746 | $85,201 | $75,115 | $69,021 |
| Average Income | $42,631 | $40,063 | $39,979 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Hillsdale Elementary, opens in new window | PK, K-5 | 0.44 mi |
6/10 | Lake Hazel Middle School, opens in new window | 6-8 | 1.13 mi |
8/10 | Mountain View High School, opens in new window | 9-12 | 1.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.