414 Ruby St, Lancaster, PA 17603
Lancaster, PA 17603
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
414 Ruby St, Lancaster, PA is a duplex (2 units, any combination) home that contains 1,248 Sq. Ft. and was built in 1922. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/15/2018 | $96,400 | Public Records | |
| Sold | 5/8/1997 | $64,500 | Public Records |
Data through 7/22/2026.
| Zip (17603) | City (Lancaster) | County | National | |
|---|---|---|---|---|
| Population | 62,596 | 58,034 | 550,480 | 329,725,481 |
| Population Density | 2,100 | 8,030.2 | 583.2 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.6 | 2.6 |
| Median Age | 34.9 | 32.3 | 38.7 | 38.4 |
| Median Household Income | $68,349 | $54,145 | $73,688 | $69,021 |
| Average Income | $34,007 | $25,552 | $35,609 | $37,638 |
Source: Sperling's Best Places
Lancaster, PA 17603
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
414 Ruby St, Lancaster, PA is a duplex (2 units, any combination) home that contains 1,248 Sq. Ft. and was built in 1922. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 8/15/2018 | $96,400 |
| Sold | 5/8/1997 | $64,500 |
Data through 7/22/2026.
| Zip (17603) | City (Lancaster) | County | National | |
|---|---|---|---|---|
| Population | 62,596 | 58,034 | 550,480 | 329,725,481 |
| Population Density | 2,100 | 8,030.2 | 583.2 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.6 | 2.6 |
| Median Age | 34.9 | 32.3 | 38.7 | 38.4 |
| Median Household Income | $68,349 | $54,145 | $73,688 | $69,021 |
| Average Income | $34,007 | $25,552 | $35,609 | $37,638 |
Source: Sperling's Best Places