Not For Sale
416 E 3rd St, Grayson, KY 41143
Grayson, KY 41143
2
Beds
2
Baths
2,016
Sq.Ft.
Xome Value
®$196,987
70%
Since Jul 2026
$137,890
Low Range
$256,083
High Range
$137,890
Low Range
$256,083
High Range
Property Details
416 E 3rd St, Grayson, KY is a single family home that contains 2,016 Sq. Ft. and was built in 1982. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,016
Year Built1982
Lot Size15682 sqft
Countycarter
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $622 | - | $73,000 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (41143) | City (Grayson) | County | National | |
|---|---|---|---|---|
| Population | 14,093 | 3,795 | 26,820 | 329,725,481 |
| Population Density | 71.3 | 1,371 | 65.5 | 93.4 |
| People per Household | 2.8 | 2.3 | 2.8 | 2.6 |
| Median Age | 39.1 | 35.6 | 41.5 | 38.4 |
| Median Household Income | $43,084 | $26,298 | $40,092 | $69,021 |
| Average Income | $21,376 | $16,713 | $21,141 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Prichard Elementary School, opens in new window | PK, K-5 | 0.21 mi |
7/10 | East Carter Middle School, opens in new window | 6-8 | 0.27 mi |
8/10 | East Carter County High School, opens in new window | 9-12 | 0.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
416 E 3rd St, Grayson, KY 41143
Grayson, KY 41143
2
Beds
2
Baths
2,016
Sq.Ft.
Xome Value
®$196,987
70%
Since Jul 2026
$137,890
Low Range
$256,083
High Range
$137,890
Low Range
$256,083
High Range
Property Details
416 E 3rd St, Grayson, KY is a single family home that contains 2,016 Sq. Ft. and was built in 1982. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,016
Year Built1982
Lot Size15682 sqft
Countycarter
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $622- | $73,000- |
Data through 7/22/2026.
Area Statistics
| Zip (41143) | City (Grayson) | County | National | |
|---|---|---|---|---|
| Population | 14,093 | 3,795 | 26,820 | 329,725,481 |
| Population Density | 71.3 | 1,371 | 65.5 | 93.4 |
| People per Household | 2.8 | 2.3 | 2.8 | 2.6 |
| Median Age | 39.1 | 35.6 | 41.5 | 38.4 |
| Median Household Income | $43,084 | $26,298 | $40,092 | $69,021 |
| Average Income | $21,376 | $16,713 | $21,141 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Prichard Elementary School, opens in new window | PK, K-5 | 0.21 mi |
7/10 | East Carter Middle School, opens in new window | 6-8 | 0.27 mi |
8/10 | East Carter County High School, opens in new window | 9-12 | 0.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.