4206 Thyme Gdn, Von Ormy, TX 78073
Von Ormy, TX 78073
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4206 Thyme Gdn, Von Ormy, TX is a misc personal property not otherwise classed home that contains 2,223 Sq. Ft. and was built in 2024. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/5/2025 | Public Records |
Data through 7/22/2026.
| Zip (78073) | City (Von Ormy) | County | National | |
|---|---|---|---|---|
| Population | 9,269 | 1,165 | 1,990,522 | 329,725,481 |
| Population Density | 178.5 | 616.4 | 1,605 | 93.4 |
| People per Household | 3.7 | 3.0 | 2.7 | 2.6 |
| Median Age | 31.3 | 37.4 | 34.0 | 38.4 |
| Median Household Income | $67,563 | $33,000 | $62,169 | $69,021 |
| Average Income | $21,784 | $20,491 | $31,233 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Judith A Resnik Middle, opens in new window | 6-8 | 1.75 mi |
3/10 | Southwest Legacy High S, opens in new window | 9-12 | 1.84 mi |
4/10 | Spicewood Park Elementary School, opens in new window | PK, K-5 | 3.20 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Von Ormy, TX 78073
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4206 Thyme Gdn, Von Ormy, TX is a misc personal property not otherwise classed home that contains 2,223 Sq. Ft. and was built in 2024. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/5/2025 |
Data through 7/22/2026.
| Zip (78073) | City (Von Ormy) | County | National | |
|---|---|---|---|---|
| Population | 9,269 | 1,165 | 1,990,522 | 329,725,481 |
| Population Density | 178.5 | 616.4 | 1,605 | 93.4 |
| People per Household | 3.7 | 3.0 | 2.7 | 2.6 |
| Median Age | 31.3 | 37.4 | 34.0 | 38.4 |
| Median Household Income | $67,563 | $33,000 | $62,169 | $69,021 |
| Average Income | $21,784 | $20,491 | $31,233 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Judith A Resnik Middle, opens in new window | 6-8 | 1.75 mi |
3/10 | Southwest Legacy High S, opens in new window | 9-12 | 1.84 mi |
4/10 | Spicewood Park Elementary School, opens in new window | PK, K-5 | 3.20 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.