444 E 112th Pl, Northglenn, CO 80233
Northglenn, CO 80233
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
444 E 112th Pl, Northglenn, CO is a single family home that contains 1,142 Sq. Ft. and was built in 1975. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/12/2000 | $165,000 | Public Records |
Data through 7/22/2026.
| Zip (80233) | City (Northglenn) | County | National | |
|---|---|---|---|---|
| Population | 49,492 | 37,899 | 514,969 | 329,725,481 |
| Population Density | 5,436.3 | 5,155.6 | 441.6 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.9 | 2.6 |
| Median Age | 33.8 | 33.8 | 34.2 | 38.4 |
| Median Household Income | $78,324 | $73,163 | $78,304 | $69,021 |
| Average Income | $32,183 | $32,981 | $33,571 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Stukey Elementary School, opens in new window | K-5 | 0.16 mi |
4/10 | Northglenn Middle School, opens in new window | 6-8 | 0.54 mi |
2/10 | Thornton High School, opens in new window | 9-12 | 2.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Northglenn, CO 80233
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
444 E 112th Pl, Northglenn, CO is a single family home that contains 1,142 Sq. Ft. and was built in 1975. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/12/2000 | $165,000 |
Data through 7/22/2026.
| Zip (80233) | City (Northglenn) | County | National | |
|---|---|---|---|---|
| Population | 49,492 | 37,899 | 514,969 | 329,725,481 |
| Population Density | 5,436.3 | 5,155.6 | 441.6 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.9 | 2.6 |
| Median Age | 33.8 | 33.8 | 34.2 | 38.4 |
| Median Household Income | $78,324 | $73,163 | $78,304 | $69,021 |
| Average Income | $32,183 | $32,981 | $33,571 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Stukey Elementary School, opens in new window | K-5 | 0.16 mi |
4/10 | Northglenn Middle School, opens in new window | 6-8 | 0.54 mi |
2/10 | Thornton High School, opens in new window | 9-12 | 2.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.