447 E Albert St, Lima, OH 45804
Lima, OH 45804
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
447 E Albert St, Lima, OH is a duplex (2 units, any combination) home that contains 1,795 Sq. Ft. and was built in 1920. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/6/2021 | $20,000 | Public Records | |
| Sold | 12/3/1998 | $40,000 | Public Records | |
| Sold | 9/9/1998 | $8,750 | Public Records |
Data through 7/22/2026.
| Zip (45804) | City (Lima) | County | National | |
|---|---|---|---|---|
| Population | 15,294 | 36,352 | 102,462 | 329,725,481 |
| Population Density | 703.6 | 2,685 | 254.6 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 39.1 | 34.3 | 39.5 | 38.4 |
| Median Household Income | $38,329 | $37,668 | $55,114 | $69,021 |
| Average Income | $21,504 | $19,098 | $28,671 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Freedom Elementary School, opens in new window | PK, K-4 | 0.55 mi |
2/10 | Lima Senior High School, opens in new window | 9-12 | 0.83 mi |
2/10 | Lima North Middle School, opens in new window | 5-6 | 2.03 mi |
3/10 | Lima West Middle School, opens in new window | 7-8 | 2.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Lima, OH 45804
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
447 E Albert St, Lima, OH is a duplex (2 units, any combination) home that contains 1,795 Sq. Ft. and was built in 1920. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/6/2021 | $20,000 |
| Sold | 12/3/1998 | $40,000 |
| Sold | 9/9/1998 | $8,750 |
Data through 7/22/2026.
| Zip (45804) | City (Lima) | County | National | |
|---|---|---|---|---|
| Population | 15,294 | 36,352 | 102,462 | 329,725,481 |
| Population Density | 703.6 | 2,685 | 254.6 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 39.1 | 34.3 | 39.5 | 38.4 |
| Median Household Income | $38,329 | $37,668 | $55,114 | $69,021 |
| Average Income | $21,504 | $19,098 | $28,671 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Freedom Elementary School, opens in new window | PK, K-4 | 0.55 mi |
2/10 | Lima Senior High School, opens in new window | 9-12 | 0.83 mi |
2/10 | Lima North Middle School, opens in new window | 5-6 | 2.03 mi |
3/10 | Lima West Middle School, opens in new window | 7-8 | 2.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.