4521 Mapleton Dr, Howell, MI 48843
Howell, MI 48843
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4521 Mapleton Dr, Howell, MI is a condo home that contains 3,167 Sq. Ft. and was built in 2003. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/3/2018 | $185,000 | Public Records | |
| Sold | 4/1/2004 | $494,000 | Public Records |
Data through 7/22/2026.
| Zip (48843) | City (Howell) | County | National | |
|---|---|---|---|---|
| Population | 44,874 | 10,025 | 193,234 | 329,725,481 |
| Population Density | 498.4 | 2,009 | 341.9 | 93.4 |
| People per Household | 2.6 | 2.0 | 2.6 | 2.6 |
| Median Age | 40.8 | 35.5 | 43.6 | 38.4 |
| Median Household Income | $83,354 | $52,569 | $88,908 | $69,021 |
| Average Income | $40,475 | $35,867 | $43,365 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Three Fires Elementary, opens in new window | K-5 | 0.64 mi |
6/10 | Parker Middle School, opens in new window | 6-8 | 3.45 mi |
8/10 | Howell High School, opens in new window | 9-12 | 6.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Howell, MI 48843
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4521 Mapleton Dr, Howell, MI is a condo home that contains 3,167 Sq. Ft. and was built in 2003. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/3/2018 | $185,000 |
| Sold | 4/1/2004 | $494,000 |
Data through 7/22/2026.
| Zip (48843) | City (Howell) | County | National | |
|---|---|---|---|---|
| Population | 44,874 | 10,025 | 193,234 | 329,725,481 |
| Population Density | 498.4 | 2,009 | 341.9 | 93.4 |
| People per Household | 2.6 | 2.0 | 2.6 | 2.6 |
| Median Age | 40.8 | 35.5 | 43.6 | 38.4 |
| Median Household Income | $83,354 | $52,569 | $88,908 | $69,021 |
| Average Income | $40,475 | $35,867 | $43,365 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Three Fires Elementary, opens in new window | K-5 | 0.64 mi |
6/10 | Parker Middle School, opens in new window | 6-8 | 3.45 mi |
8/10 | Howell High School, opens in new window | 9-12 | 6.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.