Not For Sale
471 Risner Rd, New Waverly, TX 77358
New Waverly, TX 77358
2
Beds
1
Baths
952
Sq.Ft.
Xome Value
®$186,086
70%
Since Jul 2026
$130,260
Low Range
$241,911
High Range
$130,260
Low Range
$241,911
High Range
Property Details
471 Risner Rd, New Waverly, TX is a commercial (general) home that contains 952 Sq. Ft. and was built in 1960. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet952
Year Built1960
Lot Size211423 sqft
Countysan jacinto
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $2,022 | - | $160,675 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (77358) | City (New Waverly) | County | National | |
|---|---|---|---|---|
| Population | 5,597 | 1,214 | 76,506 | 329,725,481 |
| Population Density | 45.2 | 549.8 | 97.6 | 93.4 |
| People per Household | 2.7 | 3.1 | 2.5 | 2.6 |
| Median Age | 37.4 | 31.1 | 35.9 | 38.4 |
| Median Household Income | $67,011 | $41,550 | $44,104 | $69,021 |
| Average Income | $33,814 | $19,369 | $20,814 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Coldspring-Oakhurst High School, opens in new window | 9-12 | 9.02 mi |
2/10 | Lincoln Junior High School, opens in new window | 6-8 | 9.21 mi |
| NA | Street Elementary School, opens in new window | PK, K-2 | 10.22 mi |
3/10 | Coldspring Intermediate School, opens in new window | 3-5 | 10.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
471 Risner Rd, New Waverly, TX 77358
New Waverly, TX 77358
2
Beds
1
Baths
952
Sq.Ft.
Xome Value
®$186,086
70%
Since Jul 2026
$130,260
Low Range
$241,911
High Range
$130,260
Low Range
$241,911
High Range
Property Details
471 Risner Rd, New Waverly, TX is a commercial (general) home that contains 952 Sq. Ft. and was built in 1960. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet952
Year Built1960
Lot Size211423 sqft
Countysan jacinto
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $2,022- | $160,675- |
Data through 7/22/2026.
Area Statistics
| Zip (77358) | City (New Waverly) | County | National | |
|---|---|---|---|---|
| Population | 5,597 | 1,214 | 76,506 | 329,725,481 |
| Population Density | 45.2 | 549.8 | 97.6 | 93.4 |
| People per Household | 2.7 | 3.1 | 2.5 | 2.6 |
| Median Age | 37.4 | 31.1 | 35.9 | 38.4 |
| Median Household Income | $67,011 | $41,550 | $44,104 | $69,021 |
| Average Income | $33,814 | $19,369 | $20,814 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Coldspring-Oakhurst High School, opens in new window | 9-12 | 9.02 mi |
2/10 | Lincoln Junior High School, opens in new window | 6-8 | 9.21 mi |
| NA | Street Elementary School, opens in new window | PK, K-2 | 10.22 mi |
3/10 | Coldspring Intermediate School, opens in new window | 3-5 | 10.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.