4800 Poolside Dr, Saint Cloud, FL 34769
Saint Cloud, FL 34769
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4800 Poolside Dr, Saint Cloud, FL is a townhouse (residential) home that contains 2,122 Sq. Ft. and was built in 2017. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/12/2022 | $353,000 | Public Records | |
| Sold | 7/26/2017 | $198,500 | Public Records |
Data through 7/22/2026.
| Zip (34769) | City (Saint Cloud) | County | National | |
|---|---|---|---|---|
| Population | 23,144 | 57,610 | 380,331 | 329,725,481 |
| Population Density | 2,533.8 | 2,840.2 | 286.5 | 93.4 |
| People per Household | 3.3 | 3.5 | 3.4 | 2.6 |
| Median Age | 37.1 | 36.3 | 36.3 | 38.4 |
| Median Household Income | $54,887 | $65,274 | $58,513 | $69,021 |
| Average Income | $23,636 | $23,809 | $25,491 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Neptune Elementary School, opens in new window | PK, K-5 | 0.54 mi |
7/10 | Neptune Middle School, opens in new window | 6-8 | 0.90 mi |
4/10 | St. Cloud High School, opens in new window | PK, 9-12 | 2.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Saint Cloud, FL 34769
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4800 Poolside Dr, Saint Cloud, FL is a townhouse (residential) home that contains 2,122 Sq. Ft. and was built in 2017. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/12/2022 | $353,000 |
| Sold | 7/26/2017 | $198,500 |
Data through 7/22/2026.
| Zip (34769) | City (Saint Cloud) | County | National | |
|---|---|---|---|---|
| Population | 23,144 | 57,610 | 380,331 | 329,725,481 |
| Population Density | 2,533.8 | 2,840.2 | 286.5 | 93.4 |
| People per Household | 3.3 | 3.5 | 3.4 | 2.6 |
| Median Age | 37.1 | 36.3 | 36.3 | 38.4 |
| Median Household Income | $54,887 | $65,274 | $58,513 | $69,021 |
| Average Income | $23,636 | $23,809 | $25,491 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Neptune Elementary School, opens in new window | PK, K-5 | 0.54 mi |
7/10 | Neptune Middle School, opens in new window | 6-8 | 0.90 mi |
4/10 | St. Cloud High School, opens in new window | PK, 9-12 | 2.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.