4810 Hackamore Brook Ct, Katy, TX 77449
Katy, TX 77449
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4810 Hackamore Brook Ct, Katy, TX is a single family home that contains 2,069 Sq. Ft. and was built in 2014. It contains 3 bedrooms and 2.5 bathrooms.
| Zip (77449) | City (Katy) | County | National | |
|---|---|---|---|---|
| Population | 119,204 | 21,926 | 4,697,957 | 329,725,481 |
| Population Density | 3,991 | 1,508.5 | 2,755.1 | 93.4 |
| People per Household | 3.2 | 3.1 | 2.8 | 2.6 |
| Median Age | 33.2 | 39.7 | 33.9 | 38.4 |
| Median Household Income | $77,171 | $115,250 | $65,788 | $69,021 |
| Average Income | $28,109 | $44,090 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Robinson Elementary School, opens in new window | PK, K-5 | 0.29 mi |
5/10 | Thornton Middle School, opens in new window | 6-8 | 0.85 mi |
5/10 | Cypress Park High School, opens in new window | 9-12 | 3.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Katy, TX 77449
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4810 Hackamore Brook Ct, Katy, TX is a single family home that contains 2,069 Sq. Ft. and was built in 2014. It contains 3 bedrooms and 2.5 bathrooms.
| Zip (77449) | City (Katy) | County | National | |
|---|---|---|---|---|
| Population | 119,204 | 21,926 | 4,697,957 | 329,725,481 |
| Population Density | 3,991 | 1,508.5 | 2,755.1 | 93.4 |
| People per Household | 3.2 | 3.1 | 2.8 | 2.6 |
| Median Age | 33.2 | 39.7 | 33.9 | 38.4 |
| Median Household Income | $77,171 | $115,250 | $65,788 | $69,021 |
| Average Income | $28,109 | $44,090 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Robinson Elementary School, opens in new window | PK, K-5 | 0.29 mi |
5/10 | Thornton Middle School, opens in new window | 6-8 | 0.85 mi |
5/10 | Cypress Park High School, opens in new window | 9-12 | 3.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.