Not For Sale
4817 Eider Dr, Corpus Christi, TX 78413
Corpus Christi, TX 78413
2,155
Sq.Ft.
Xome Value
®$308,515
70%
Since Jan 2026
$215,960
Low Range
$401,069
High Range
$215,960
Low Range
$401,069
High Range
Property Details
4817 Eider Dr, Corpus Christi, TX is a single family property that contains 2,155 Sq. Ft. and was built in 1977.
Essential Facts
Square Feet2,155
Year Built1977
Lot Size8050 sqft
Countynueces
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/29/2024 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (78413) | City (Corpus Christi) | County | National | |
|---|---|---|---|---|
| Population | 40,070 | 318,168 | 353,594 | 329,725,481 |
| Population Density | 4,992.5 | 1,992 | 421.8 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.7 | 2.6 |
| Median Age | 35.5 | 35.6 | 36.0 | 38.4 |
| Median Household Income | $73,859 | $59,993 | $59,477 | $69,021 |
| Average Income | $35,709 | $29,823 | $29,614 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Club Estates Elementary School, opens in new window | K-5 | 0.45 mi |
5/10 | Grant Middle School, opens in new window | 6-8 | 0.92 mi |
4/10 | Carroll High School, opens in new window | 9-12 | 1.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
4817 Eider Dr, Corpus Christi, TX 78413
Corpus Christi, TX 78413
2,155
Sq.Ft.
Xome Value
®$308,515
70%
Since Jan 2026
$215,960
Low Range
$401,069
High Range
$215,960
Low Range
$401,069
High Range
Property Details
4817 Eider Dr, Corpus Christi, TX is a single family property that contains 2,155 Sq. Ft. and was built in 1977.
Essential Facts
Square Feet2,155
Year Built1977
Lot Size8050 sqft
Countynueces
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/29/2024 |
Data through 7/22/2026.
Area Statistics
| Zip (78413) | City (Corpus Christi) | County | National | |
|---|---|---|---|---|
| Population | 40,070 | 318,168 | 353,594 | 329,725,481 |
| Population Density | 4,992.5 | 1,992 | 421.8 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.7 | 2.6 |
| Median Age | 35.5 | 35.6 | 36.0 | 38.4 |
| Median Household Income | $73,859 | $59,993 | $59,477 | $69,021 |
| Average Income | $35,709 | $29,823 | $29,614 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Club Estates Elementary School, opens in new window | K-5 | 0.45 mi |
5/10 | Grant Middle School, opens in new window | 6-8 | 0.92 mi |
4/10 | Carroll High School, opens in new window | 9-12 | 1.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.