4822 Devon Cir, Naples, FL 34112
Naples, FL 34112
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4822 Devon Cir, Naples, FL is a single family property that contains 1,175 Sq. Ft. and was built in 1968.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/1/2017 | $221,000 | Public Records |
Data through 7/22/2026.
| Zip (34112) | City (Naples) | County | National | |
|---|---|---|---|---|
| Population | 26,834 | 19,187 | 372,797 | 329,725,481 |
| Population Density | 1,668.9 | 1,560.2 | 186.7 | 93.4 |
| People per Household | 2.0 | 2.0 | 2.4 | 2.6 |
| Median Age | 62.0 | 66.3 | 51.5 | 38.4 |
| Median Household Income | $63,191 | $125,306 | $75,543 | $69,021 |
| Average Income | $41,122 | $126,941 | $51,296 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | East Naples Middle School, opens in new window | 6-8 | 2.08 mi |
5/10 | Lely High School, opens in new window | 9-12 | 2.56 mi |
7/10 | Lely Elementary School, opens in new window | PK, K-5 | 3.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Naples, FL 34112
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4822 Devon Cir, Naples, FL is a single family property that contains 1,175 Sq. Ft. and was built in 1968.
| Event | Date | Price |
|---|---|---|
| Sold | 6/1/2017 | $221,000 |
Data through 7/22/2026.
| Zip (34112) | City (Naples) | County | National | |
|---|---|---|---|---|
| Population | 26,834 | 19,187 | 372,797 | 329,725,481 |
| Population Density | 1,668.9 | 1,560.2 | 186.7 | 93.4 |
| People per Household | 2.0 | 2.0 | 2.4 | 2.6 |
| Median Age | 62.0 | 66.3 | 51.5 | 38.4 |
| Median Household Income | $63,191 | $125,306 | $75,543 | $69,021 |
| Average Income | $41,122 | $126,941 | $51,296 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | East Naples Middle School, opens in new window | 6-8 | 2.08 mi |
5/10 | Lely High School, opens in new window | 9-12 | 2.56 mi |
7/10 | Lely Elementary School, opens in new window | PK, K-5 | 3.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.