4940 S Wright Ct, Morrison, CO 80465
Morrison, CO 80465
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4940 S Wright Ct, Morrison, CO is a single family home that contains 1,762 Sq. Ft. and was built in 1978. It contains 3 bedrooms and 2.75 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/1/2001 | $201,000 | Public Records |
Data through 7/22/2026.
| Zip (80465) | City (Morrison) | County | National | |
|---|---|---|---|---|
| Population | 16,204 | 34,361 | 580,130 | 329,725,481 |
| Population Density | 358.9 | 3,701.9 | 759 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.4 | 2.6 |
| Median Age | 43.8 | 40.1 | 40.2 | 38.4 |
| Median Household Income | $114,101 | $106,635 | $93,933 | $69,021 |
| Average Income | $57,100 | $46,783 | $49,213 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Kendallvue Elementary School, opens in new window | PK, K-5 | 0.66 mi |
8/10 | Bear Creek High School, opens in new window | 9-12 | 2.75 mi |
5/10 | Carmody Middle School, opens in new window | 6-8 | 4.03 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Morrison, CO 80465
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4940 S Wright Ct, Morrison, CO is a single family home that contains 1,762 Sq. Ft. and was built in 1978. It contains 3 bedrooms and 2.75 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/1/2001 | $201,000 |
Data through 7/22/2026.
| Zip (80465) | City (Morrison) | County | National | |
|---|---|---|---|---|
| Population | 16,204 | 34,361 | 580,130 | 329,725,481 |
| Population Density | 358.9 | 3,701.9 | 759 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.4 | 2.6 |
| Median Age | 43.8 | 40.1 | 40.2 | 38.4 |
| Median Household Income | $114,101 | $106,635 | $93,933 | $69,021 |
| Average Income | $57,100 | $46,783 | $49,213 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Kendallvue Elementary School, opens in new window | PK, K-5 | 0.66 mi |
8/10 | Bear Creek High School, opens in new window | 9-12 | 2.75 mi |
5/10 | Carmody Middle School, opens in new window | 6-8 | 4.03 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.