4990 Cliffside Dr E, Clarence, NY 14031
Clarence, NY 14031
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4990 Cliffside Dr E, Clarence, NY is a single family home that contains 2,692 Sq. Ft. and was built in 1994. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/14/2014 | $346,500 | Public Records |
Data through 7/22/2026.
| Zip (14031) | City (Clarence) | County | National | |
|---|---|---|---|---|
| Population | 10,258 | 32,727 | 949,715 | 329,725,481 |
| Population Density | 548.1 | 611.7 | 910.8 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.3 | 2.6 |
| Median Age | 50.2 | 46.6 | 40.2 | 38.4 |
| Median Household Income | $81,339 | $107,333 | $62,578 | $69,021 |
| Average Income | $52,134 | $54,007 | $36,530 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Ledgeview Elementary School, opens in new window | K-5 | 0.61 mi |
10/10 | Clarence Senior High School, opens in new window | 9-12 | 1.32 mi |
8/10 | Clarence Middle School, opens in new window | 6-8 | 2.34 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Clarence, NY 14031
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
4990 Cliffside Dr E, Clarence, NY is a single family home that contains 2,692 Sq. Ft. and was built in 1994. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/14/2014 | $346,500 |
Data through 7/22/2026.
| Zip (14031) | City (Clarence) | County | National | |
|---|---|---|---|---|
| Population | 10,258 | 32,727 | 949,715 | 329,725,481 |
| Population Density | 548.1 | 611.7 | 910.8 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.3 | 2.6 |
| Median Age | 50.2 | 46.6 | 40.2 | 38.4 |
| Median Household Income | $81,339 | $107,333 | $62,578 | $69,021 |
| Average Income | $52,134 | $54,007 | $36,530 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Ledgeview Elementary School, opens in new window | K-5 | 0.61 mi |
10/10 | Clarence Senior High School, opens in new window | 9-12 | 1.32 mi |
8/10 | Clarence Middle School, opens in new window | 6-8 | 2.34 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.