Not For Sale
501 E Davis St, Luling, TX 78648
Luling, TX 78648
7,068
Sq.Ft.
Property Details
501 E Davis St, Luling, TX is a commercial (general) property that contains 7,068 Sq. Ft. and was built in 1928.
Essential Facts
Square Feet7,068
Year Built1928
Lot Size3640 sqft
Countycaldwell
Powered by Xome®
Area Statistics
| Zip (78648) | City (Luling) | County | National | |
|---|---|---|---|---|
| Population | 7,791 | 5,411 | 45,286 | 329,725,481 |
| Population Density | 53.5 | 982 | 83.1 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.9 | 2.6 |
| Median Age | 40.2 | 39.8 | 36.7 | 38.4 |
| Median Household Income | $52,429 | $54,172 | $63,380 | $69,021 |
| Average Income | $25,661 | $25,157 | $27,202 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Gilbert Gerdes Junior High School, opens in new window | 6-8 | 0.31 mi |
3/10 | Luling High School, opens in new window | 9-12 | 0.39 mi |
6/10 | Luling Elementary School, opens in new window | PK, K-5 | 0.49 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
501 E Davis St, Luling, TX 78648
Luling, TX 78648
7,068
Sq.Ft.
Property Details
501 E Davis St, Luling, TX is a commercial (general) property that contains 7,068 Sq. Ft. and was built in 1928.
Essential Facts
Square Feet7,068
Year Built1928
Lot Size3640 sqft
Countycaldwell
Powered by Xome®
Area Statistics
| Zip (78648) | City (Luling) | County | National | |
|---|---|---|---|---|
| Population | 7,791 | 5,411 | 45,286 | 329,725,481 |
| Population Density | 53.5 | 982 | 83.1 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.9 | 2.6 |
| Median Age | 40.2 | 39.8 | 36.7 | 38.4 |
| Median Household Income | $52,429 | $54,172 | $63,380 | $69,021 |
| Average Income | $25,661 | $25,157 | $27,202 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Gilbert Gerdes Junior High School, opens in new window | 6-8 | 0.31 mi |
3/10 | Luling High School, opens in new window | 9-12 | 0.39 mi |
6/10 | Luling Elementary School, opens in new window | PK, K-5 | 0.49 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.