Not For Sale
501 Utah Cherry, Daisetta, TX 77533
Daisetta, TX 77533
Property Details
501 Utah Cherry, Daisetta, TX is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size10019 sqft
Countyliberty
Powered by Xome®
Area Statistics
| Zip (77533) | City (Daisetta) | County | National | |
|---|---|---|---|---|
| Population | 849 | 1,135 | 89,948 | 329,725,481 |
| Population Density | 33 | 766.9 | 77.7 | 93.4 |
| People per Household | 3.0 | 3.0 | 3.0 | 2.6 |
| Median Age | 40.5 | 40.5 | 34.6 | 38.4 |
| Median Household Income | $55,607 | $55,607 | $53,871 | $69,021 |
| Average Income | $32,952 | $32,952 | $23,475 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Hull-Daisetta High School, opens in new window | 9-12 | 0.21 mi |
1/10 | Hull-Daisetta Junior High School, opens in new window | 7-8 | 0.26 mi |
4/10 | Hull-Daisetta Elementary School, opens in new window | PK, K-6 | 2.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
501 Utah Cherry, Daisetta, TX 77533
Daisetta, TX 77533
Property Details
501 Utah Cherry, Daisetta, TX is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size10019 sqft
Countyliberty
Powered by Xome®
Area Statistics
| Zip (77533) | City (Daisetta) | County | National | |
|---|---|---|---|---|
| Population | 849 | 1,135 | 89,948 | 329,725,481 |
| Population Density | 33 | 766.9 | 77.7 | 93.4 |
| People per Household | 3.0 | 3.0 | 3.0 | 2.6 |
| Median Age | 40.5 | 40.5 | 34.6 | 38.4 |
| Median Household Income | $55,607 | $55,607 | $53,871 | $69,021 |
| Average Income | $32,952 | $32,952 | $23,475 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Hull-Daisetta High School, opens in new window | 9-12 | 0.21 mi |
1/10 | Hull-Daisetta Junior High School, opens in new window | 7-8 | 0.26 mi |
4/10 | Hull-Daisetta Elementary School, opens in new window | PK, K-6 | 2.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.