511 Cherry St, Sullivan, MO 63080
Sullivan, MO 63080
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
511 Cherry St, Sullivan, MO is a single family property that contains 1,092 Sq. Ft. and was built in 1965. It contains 3 bedrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/18/2022 | Public Records | ||
| Sold | 11/12/2021 | Public Records |
Data through 7/22/2026.
| Zip (63080) | City (Sullivan) | County | National | |
|---|---|---|---|---|
| Population | 13,220 | 6,192 | 104,331 | 329,725,481 |
| Population Density | 50.7 | 768.4 | 113.1 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.6 | 2.6 |
| Median Age | 44.2 | 43.5 | 40.7 | 38.4 |
| Median Household Income | $55,270 | $52,067 | $65,263 | $69,021 |
| Average Income | $33,586 | $28,343 | $32,422 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Sullivan Elementary School, opens in new window | 3-5 | 0.59 mi |
6/10 | Sullivan Sr. High School, opens in new window | 9-12 | 0.64 mi |
| NA | Sullivan Primary School, opens in new window | PK, K-2 | 2.13 mi |
6/10 | Sullivan Middle School, opens in new window | 6-8 | 2.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Sullivan, MO 63080
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
511 Cherry St, Sullivan, MO is a single family property that contains 1,092 Sq. Ft. and was built in 1965. It contains 3 bedrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/18/2022 | |
| Sold | 11/12/2021 |
Data through 7/22/2026.
| Zip (63080) | City (Sullivan) | County | National | |
|---|---|---|---|---|
| Population | 13,220 | 6,192 | 104,331 | 329,725,481 |
| Population Density | 50.7 | 768.4 | 113.1 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.6 | 2.6 |
| Median Age | 44.2 | 43.5 | 40.7 | 38.4 |
| Median Household Income | $55,270 | $52,067 | $65,263 | $69,021 |
| Average Income | $33,586 | $28,343 | $32,422 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Sullivan Elementary School, opens in new window | 3-5 | 0.59 mi |
6/10 | Sullivan Sr. High School, opens in new window | 9-12 | 0.64 mi |
| NA | Sullivan Primary School, opens in new window | PK, K-2 | 2.13 mi |
6/10 | Sullivan Middle School, opens in new window | 6-8 | 2.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.