5208 S Esprit Loop, Dublin, CA 94568
Dublin, CA 94568
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5208 S Esprit Loop, Dublin, CA is a condo home that contains 1,753 Sq. Ft. and was built in 2014. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/14/2017 | $810,000 | Public Records | |
| Sold | 12/2/2014 | $720,000 | Public Records | |
| Sold | 10/15/2014 | $689,000 | Public Records |
Data through 7/22/2026.
| Zip (94568) | City (Dublin) | County | National | |
|---|---|---|---|---|
| Population | 52,599 | 69,818 | 1,673,133 | 329,725,481 |
| Population Density | 3,440.3 | 4,584.5 | 2,269.3 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 36.5 | 36.5 | 38.0 | 38.4 |
| Median Household Income | $171,168 | $171,168 | $112,017 | $69,021 |
| Average Income | $67,668 | $67,668 | $53,815 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Wells Middle School, opens in new window | 6-8 | 1.31 mi |
10/10 | Dublin High School, opens in new window | 9-12 | 1.94 mi |
8/10 | Murray Elementary School, opens in new window | K-5 | 2.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Dublin, CA 94568
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5208 S Esprit Loop, Dublin, CA is a condo home that contains 1,753 Sq. Ft. and was built in 2014. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/14/2017 | $810,000 |
| Sold | 12/2/2014 | $720,000 |
| Sold | 10/15/2014 | $689,000 |
Data through 7/22/2026.
| Zip (94568) | City (Dublin) | County | National | |
|---|---|---|---|---|
| Population | 52,599 | 69,818 | 1,673,133 | 329,725,481 |
| Population Density | 3,440.3 | 4,584.5 | 2,269.3 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 36.5 | 36.5 | 38.0 | 38.4 |
| Median Household Income | $171,168 | $171,168 | $112,017 | $69,021 |
| Average Income | $67,668 | $67,668 | $53,815 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Wells Middle School, opens in new window | 6-8 | 1.31 mi |
10/10 | Dublin High School, opens in new window | 9-12 | 1.94 mi |
8/10 | Murray Elementary School, opens in new window | K-5 | 2.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.