5231 Pointe Spring Xing, Spring, TX 77389
Spring, TX 77389
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5231 Pointe Spring Xing, Spring, TX is a single family home that contains 2,511 Sq. Ft. and was built in 2017. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/1/2026 | Public Records | ||
| Sold | 6/26/2017 | Public Records |
Data through 7/22/2026.
| Zip (77389) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 31,883 | 62,569 | 4,697,957 | 329,725,481 |
| Population Density | 1,524.7 | 2,782.5 | 2,755.1 | 93.4 |
| People per Household | 3.1 | 3.0 | 2.8 | 2.6 |
| Median Age | 33.5 | 33.6 | 33.9 | 38.4 |
| Median Household Income | $133,418 | $78,122 | $65,788 | $69,021 |
| Average Income | $52,843 | $31,014 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | French Elementary School, opens in new window | PK, K-5 | 1.06 mi |
7/10 | Klein Oak High School, opens in new window | 9-12 | 1.70 mi |
8/10 | Hofius Intermediate School, opens in new window | 6-8 | 2.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Spring, TX 77389
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5231 Pointe Spring Xing, Spring, TX is a single family home that contains 2,511 Sq. Ft. and was built in 2017. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/1/2026 | |
| Sold | 6/26/2017 |
Data through 7/22/2026.
| Zip (77389) | City (Spring) | County | National | |
|---|---|---|---|---|
| Population | 31,883 | 62,569 | 4,697,957 | 329,725,481 |
| Population Density | 1,524.7 | 2,782.5 | 2,755.1 | 93.4 |
| People per Household | 3.1 | 3.0 | 2.8 | 2.6 |
| Median Age | 33.5 | 33.6 | 33.9 | 38.4 |
| Median Household Income | $133,418 | $78,122 | $65,788 | $69,021 |
| Average Income | $52,843 | $31,014 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | French Elementary School, opens in new window | PK, K-5 | 1.06 mi |
7/10 | Klein Oak High School, opens in new window | 9-12 | 1.70 mi |
8/10 | Hofius Intermediate School, opens in new window | 6-8 | 2.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.