5300 Main St E, Maple Plain, MN 55359
Maple Plain, MN 55359
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5300 Main St E, Maple Plain, MN is a single family home that contains 1,225 Sq. Ft. and was built in 1900. It contains 4 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2024 | $2,451 | - | $206,500 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (55359) | City (Maple Plain) | County | National | |
|---|---|---|---|---|
| Population | 6,412 | 3,735 | 1,270,283 | 329,725,481 |
| Population Density | 152.9 | 115.2 | 2,293.6 | 93.4 |
| People per Household | 2.8 | 3.3 | 2.4 | 2.6 |
| Median Age | 43.2 | 39.7 | 36.9 | 38.4 |
| Median Household Income | $118,571 | $198,242 | $85,438 | $69,021 |
| Average Income | $73,347 | $78,416 | $50,478 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Orono Senior High School, opens in new window | 9-12 | 3.20 mi |
| NA | Schumann Elementary School, opens in new window | PK, K-2 | 3.24 mi |
8/10 | Orono Intermediate Elementary School, opens in new window | 3-5 | 3.29 mi |
8/10 | Orono Middle School, opens in new window | 6-8 | 3.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Maple Plain, MN 55359
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5300 Main St E, Maple Plain, MN is a single family home that contains 1,225 Sq. Ft. and was built in 1900. It contains 4 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2024 | $2,451- | $206,500- |
Data through 7/22/2026.
| Zip (55359) | City (Maple Plain) | County | National | |
|---|---|---|---|---|
| Population | 6,412 | 3,735 | 1,270,283 | 329,725,481 |
| Population Density | 152.9 | 115.2 | 2,293.6 | 93.4 |
| People per Household | 2.8 | 3.3 | 2.4 | 2.6 |
| Median Age | 43.2 | 39.7 | 36.9 | 38.4 |
| Median Household Income | $118,571 | $198,242 | $85,438 | $69,021 |
| Average Income | $73,347 | $78,416 | $50,478 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Orono Senior High School, opens in new window | 9-12 | 3.20 mi |
| NA | Schumann Elementary School, opens in new window | PK, K-2 | 3.24 mi |
8/10 | Orono Intermediate Elementary School, opens in new window | 3-5 | 3.29 mi |
8/10 | Orono Middle School, opens in new window | 6-8 | 3.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.