58 Jefferson Ave, Danbury, CT 06810
Danbury, CT 06810
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
58 Jefferson Ave, Danbury, CT is a single family home that contains 1,702 Sq. Ft. and was built in 1903. It contains 5 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/13/2024 | $470,000 | Public Records |
Data through 7/22/2026.
| Zip (06810) | City (Danbury) | County | National | |
|---|---|---|---|---|
| Population | 52,101 | 86,197 | 956,446 | 329,725,481 |
| Population Density | 2,515.3 | 2,054.9 | 1,530.4 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 37.7 | 39.6 | 40.7 | 38.4 |
| Median Household Income | $65,131 | $74,600 | $101,194 | $69,021 |
| Average Income | $34,509 | $40,203 | $61,651 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Park Avenue School, opens in new window | K-5 | 0.24 mi |
3/10 | Rogers Park Middle School, opens in new window | 6-8 | 0.84 mi |
2/10 | Danbury High School, opens in new window | 9-12 | 2.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Danbury, CT 06810
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
58 Jefferson Ave, Danbury, CT is a single family home that contains 1,702 Sq. Ft. and was built in 1903. It contains 5 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/13/2024 | $470,000 |
Data through 7/22/2026.
| Zip (06810) | City (Danbury) | County | National | |
|---|---|---|---|---|
| Population | 52,101 | 86,197 | 956,446 | 329,725,481 |
| Population Density | 2,515.3 | 2,054.9 | 1,530.4 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 37.7 | 39.6 | 40.7 | 38.4 |
| Median Household Income | $65,131 | $74,600 | $101,194 | $69,021 |
| Average Income | $34,509 | $40,203 | $61,651 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Park Avenue School, opens in new window | K-5 | 0.24 mi |
3/10 | Rogers Park Middle School, opens in new window | 6-8 | 0.84 mi |
2/10 | Danbury High School, opens in new window | 9-12 | 2.36 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.