5841 Daisy Dr, Waterloo, IA 50701
Waterloo, IA 50701
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5841 Daisy Dr, Waterloo, IA is a single family home that contains 1,132 Sq. Ft. and was built in 1977. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3,964 | - | $217,830 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (50701) | City (Waterloo) | County | National | |
|---|---|---|---|---|
| Population | 30,829 | 67,695 | 131,396 | 329,725,481 |
| Population Density | 377.8 | 1,100.9 | 232.2 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.4 | 2.6 |
| Median Age | 38.2 | 36.8 | 35.6 | 38.4 |
| Median Household Income | $55,855 | $49,430 | $57,191 | $69,021 |
| Average Income | $36,540 | $29,079 | $32,579 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Orange Elementary School, opens in new window | PK, K-5 | 3.04 mi |
3/10 | West High School, opens in new window | 9-12 | 4.03 mi |
6/10 | Hoover Middle School, opens in new window | 6-8 | 4.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Waterloo, IA 50701
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5841 Daisy Dr, Waterloo, IA is a single family home that contains 1,132 Sq. Ft. and was built in 1977. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3,964- | $217,830- |
Data through 7/22/2026.
| Zip (50701) | City (Waterloo) | County | National | |
|---|---|---|---|---|
| Population | 30,829 | 67,695 | 131,396 | 329,725,481 |
| Population Density | 377.8 | 1,100.9 | 232.2 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.4 | 2.6 |
| Median Age | 38.2 | 36.8 | 35.6 | 38.4 |
| Median Household Income | $55,855 | $49,430 | $57,191 | $69,021 |
| Average Income | $36,540 | $29,079 | $32,579 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Orange Elementary School, opens in new window | PK, K-5 | 3.04 mi |
3/10 | West High School, opens in new window | 9-12 | 4.03 mi |
6/10 | Hoover Middle School, opens in new window | 6-8 | 4.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.