599 Summit Ave, Hackensack, NJ 07601
Hackensack, NJ 07601
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
599 Summit Ave, Hackensack, NJ is a single family property that contains 1,890 Sq. Ft. and was built in 1956.
| Zip (07601) | City (Hackensack) | County | National | |
|---|---|---|---|---|
| Population | 44,673 | 45,723 | 952,979 | 329,725,481 |
| Population Density | 10,649.1 | 10,909.8 | 4,093.8 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.7 | 2.6 |
| Median Age | 39.7 | 39.7 | 41.9 | 38.4 |
| Median Household Income | $73,716 | $73,716 | $109,497 | $69,021 |
| Average Income | $40,337 | $40,337 | $55,710 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Hackensack High School, opens in new window | 9-12 | 1.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Hackensack, NJ 07601
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
599 Summit Ave, Hackensack, NJ is a single family property that contains 1,890 Sq. Ft. and was built in 1956.
| Zip (07601) | City (Hackensack) | County | National | |
|---|---|---|---|---|
| Population | 44,673 | 45,723 | 952,979 | 329,725,481 |
| Population Density | 10,649.1 | 10,909.8 | 4,093.8 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.7 | 2.6 |
| Median Age | 39.7 | 39.7 | 41.9 | 38.4 |
| Median Household Income | $73,716 | $73,716 | $109,497 | $69,021 |
| Average Income | $40,337 | $40,337 | $55,710 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Hackensack High School, opens in new window | 9-12 | 1.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.