604 N 3rd St, Ishpeming, MI 49849
Ishpeming, MI 49849
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
604 N 3rd St, Ishpeming, MI is a single family home that contains 1,956 Sq. Ft. and was built in 1897. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/17/2025 | $215,000 | Public Records | |
| Sold | 1/20/2022 | $160,000 | Public Records | |
| Sold | 8/29/2003 | $88,000 | Public Records |
Data through 7/22/2026.
| Zip (49849) | City (Ishpeming) | County | National | |
|---|---|---|---|---|
| Population | 12,599 | 6,223 | 66,380 | 329,725,481 |
| Population Density | 44.3 | 711.4 | 36.7 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 40.9 | 38.8 | 39.2 | 38.4 |
| Median Household Income | $60,438 | $49,757 | $57,981 | $69,021 |
| Average Income | $29,693 | $26,326 | $29,939 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Ishpeming Middle School, opens in new window | 5-8 | 0.36 mi |
6/10 | Ishpeming High School, opens in new window | 9-12 | 0.37 mi |
6/10 | Birchview School, opens in new window | PK, K-4 | 1.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Ishpeming, MI 49849
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
604 N 3rd St, Ishpeming, MI is a single family home that contains 1,956 Sq. Ft. and was built in 1897. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/17/2025 | $215,000 |
| Sold | 1/20/2022 | $160,000 |
| Sold | 8/29/2003 | $88,000 |
Data through 7/22/2026.
| Zip (49849) | City (Ishpeming) | County | National | |
|---|---|---|---|---|
| Population | 12,599 | 6,223 | 66,380 | 329,725,481 |
| Population Density | 44.3 | 711.4 | 36.7 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 40.9 | 38.8 | 39.2 | 38.4 |
| Median Household Income | $60,438 | $49,757 | $57,981 | $69,021 |
| Average Income | $29,693 | $26,326 | $29,939 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Ishpeming Middle School, opens in new window | 5-8 | 0.36 mi |
6/10 | Ishpeming High School, opens in new window | 9-12 | 0.37 mi |
6/10 | Birchview School, opens in new window | PK, K-4 | 1.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.