608 E Jacob St, Pilot Point, TX 76258
Pilot Point, TX 76258
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
608 E Jacob St, Pilot Point, TX is a single family home that contains 1,505 Sq. Ft. and was built in 1984. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/30/1999 | Public Records | ||
| Sold | 5/23/1997 | Public Records |
Data through 7/22/2026.
| Zip (76258) | City (Pilot Point) | County | National | |
|---|---|---|---|---|
| Population | 6,820 | 4,393 | 885,012 | 329,725,481 |
| Population Density | 76.4 | 1,089.5 | 1,007.3 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.7 | 2.6 |
| Median Age | 45.8 | 42.3 | 36.2 | 38.4 |
| Median Household Income | $78,533 | $75,754 | $96,265 | $69,021 |
| Average Income | $39,478 | $29,043 | $45,782 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Pilot Point Intermediate School, opens in new window | 1-5 | 0.37 mi |
4/10 | Pilot Point Selz Middle School, opens in new window | 6-8 | 0.73 mi |
| NA | Pilot Point Elementary School, opens in new window | PK, K | 0.83 mi |
5/10 | Pilot Point High School, opens in new window | 9-12 | 0.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Pilot Point, TX 76258
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
608 E Jacob St, Pilot Point, TX is a single family home that contains 1,505 Sq. Ft. and was built in 1984. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/30/1999 | |
| Sold | 5/23/1997 |
Data through 7/22/2026.
| Zip (76258) | City (Pilot Point) | County | National | |
|---|---|---|---|---|
| Population | 6,820 | 4,393 | 885,012 | 329,725,481 |
| Population Density | 76.4 | 1,089.5 | 1,007.3 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.7 | 2.6 |
| Median Age | 45.8 | 42.3 | 36.2 | 38.4 |
| Median Household Income | $78,533 | $75,754 | $96,265 | $69,021 |
| Average Income | $39,478 | $29,043 | $45,782 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Pilot Point Intermediate School, opens in new window | 1-5 | 0.37 mi |
4/10 | Pilot Point Selz Middle School, opens in new window | 6-8 | 0.73 mi |
| NA | Pilot Point Elementary School, opens in new window | PK, K | 0.83 mi |
5/10 | Pilot Point High School, opens in new window | 9-12 | 0.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.