611 Fairmount Rd, Linthicum Hts, MD 21090
Linthicum Hts, MD 21090
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
611 Fairmount Rd, Linthicum Hts, MD is a single family home that contains 1,536 Sq. Ft. and was built in 1958. It contains 1 bathroom.
| Zip (21090) | City (Linthicum Hts) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 6,148,545 | 329,725,481 |
| Population Density | 0 | 0 | 633.4 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.6 | 2.6 |
| Median Age | 0.0 | 0.0 | 38.9 | 38.4 |
| Median Household Income | $0 | $0 | $91,431 | $69,021 |
| Average Income | $0 | $0 | $45,915 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Lindale Middle School, opens in new window | 6-8 | 0.48 mi |
6/10 | Linthicum Elementary School, opens in new window | PK, K-5 | 0.91 mi |
4/10 | North County High School, opens in new window | 9-12 | 1.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Linthicum Hts, MD 21090
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
611 Fairmount Rd, Linthicum Hts, MD is a single family home that contains 1,536 Sq. Ft. and was built in 1958. It contains 1 bathroom.
| Zip (21090) | City (Linthicum Hts) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 6,148,545 | 329,725,481 |
| Population Density | 0 | 0 | 633.4 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.6 | 2.6 |
| Median Age | 0.0 | 0.0 | 38.9 | 38.4 |
| Median Household Income | $0 | $0 | $91,431 | $69,021 |
| Average Income | $0 | $0 | $45,915 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Lindale Middle School, opens in new window | 6-8 | 0.48 mi |
6/10 | Linthicum Elementary School, opens in new window | PK, K-5 | 0.91 mi |
4/10 | North County High School, opens in new window | 9-12 | 1.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.